We’re always adding new pipes & datasets. If you don’t see yours here, please contact us to have it added
We’re always adding new pipes & datasets. If you don’t see yours here, please contact us to have it added
Product: gTARIFF (Automated Pipeline Tariffs)
Real time tariff feed from all pipes. Eliminate pain point of manually updating tariffs. Push tariff changes from every pipe automatically into your gas system. All pipe tariffs in 1 clean standardized format. Consume entire tariff or tariff changes only. Query tariff changes by date range. Includes Demand, Commodity, Fuel, Surcharges, etc. Includes ALL Rate Schedules used by ALL pipes & Utilities/LDCs (Local Distribution Companies) in the U.S. & Canada. Eliminate month-end mismatches to pipeline & utility/LDC invoices. Set custom tariff email alerts by pipe & rate schedule. Tariff change alerts via email or API.
# | PIPELINES | UTILITIES/LDCs |
---|---|---|
1 | Acadian Gas Pipeline System | Albany GA |
2 | Adelphia Gateway | Alexander City AL |
3 | AECO Gas Storage Partnership | Alliant Energy (Wisconsin Power & Light) WI |
4 | Agua Blanca, LLC | Ameren IL |
5 | Algonquin Gas Transmission, L.L.C. | Arkansas Oklahoma Gas AR |
6 | Alliance Canada Pipeline | Arkansas Oklahoma Gas Corporation OK |
7 | Alliance Pipeline L.P. | Athens AL |
8 | ANR Pipeline Company | Athens Utility Board TN |
9 | ANR Storage Company | Atlanta Gas Light GA |
10 | Arcadia Gas Storage Company, L.L.C. | Atmos Energy CO |
11 | Arlington Storage Company, L.L.C | Atmos Energy Corporation KY |
12 | Atlanta Gas Light Company | Atmos Energy Corporation TN |
13 | Baltimore Gas and Electric Company | Atmos Energy Corporation VA |
14 | BBT (Alatenn), L.L.C. | Atmos Energy KS |
15 | BBT (Midla), L.L.C. | Atmos Energy LA |
16 | BBT Trans-Union Interstate Pipeline, L.P. | Atmos Energy MS |
17 | BGS Kimball Gas Storage LLC | Atmos Energy TX |
18 | Big Sandy Pipeline, L.L.C | Austell Natural Gas System GA |
19 | Bison Pipeline, L.L.C | Avista Corporation WA |
20 | Black Marlin Pipeline, L.L.C | Avista OR |
21 | Blue Lake Gas Storage Company | Baltimore Gas and Electric MD |
22 | Bluewater Gas Storage, L.L.C. | Bangor Natural Gas ME |
23 | Boardwalk Storage Company, L.L.C. | Barrow Utilities and Electric Cooperative AK |
24 | Bobcat Gas Storage | Bath Electric, Gas and Water Systems NY |
25 | B-R Pipeline Company | Beaches Energy FL |
26 | Bridgeline Holdings, L.P. | Bedford County Utility District TN |
27 | Cadeville Gas Storage, L.L.C. | Bedford Municipal IA |
28 | Caledonia Energy Partners, L.L.C. | Black Hills Colorado Gas CO |
29 | Cameron Interstate Pipeline, L.L.C. | Black Hills Energy AR |
30 | Carlsbad Gateway, LLC | Black Hills Energy IA |
31 | Carolina Gas Transmission, LLC | Black Hills Energy KS |
32 | Centra Pipelines Minnesota Inc | Black Hills Nebraska Gas NE |
33 | Central Kentucky Transmission Company | Black Hills Wyoming Gas, LLC WY |
34 | Central Valley Gas Storage, L.L.C. | Bloomfield Municipal IA |
35 | Chandeleur Pipe Line, L.L.C. | Bluegrass Gas Sales KY |
36 | Cheniere Corpus Christi Pipeline | Borough of Chambersburg PA |
37 | Cheniere Creole Trail Pipeline, L.P. | Brighton Municipal IA |
38 | Cheyenne Connector LLC | Burkesville Gas Company KY |
39 | Cheyenne Plains Gas Pipeline Company, L.L.C. | Calera AL |
40 | Cimarron River Pipeline, L.L.C. | Carrollton Utilities KY |
41 | Clear Creek Storage Company, L.L.C. | Cartersville GA |
42 | Colorado Interstate Gas Company, L.L.C. | Cascade Municipal IA |
43 | Columbia Gas Transmission, L.L.C. | Cascade Natural Gas OR |
44 | Columbia Gulf Transmission, L.L.C. | Cascade Natural Gas WA |
45 | Cotton Valley Compression, L.L.C. | Cedar Falls Municipal IA |
46 | Cove Point LNG, L.P. | CenterPoint Energy Arkla LA |
47 | Crossroads Pipeline Company | CenterPoint Energy Entex LA |
48 | Dauphin Island Gathering Partners | CenterPoint Energy MN |
49 | DBM Pipeline, LLC | CenterPoint Energy Resources MS |
50 | Destin Pipeline Company, L.L.C. | CenterPoint Energy TX |
51 | Discovery Gas Transmission, L.L.C | Central Florida Gas/Chesapeake Utilities FL |
52 | Double E Pipeline, LLC | Central Hudson Gas & Electric NY |
53 | DTE Gas Company | Chattanooga Gas TN |
54 | DTM Birdsboro Pipeline, LLC | Chautauqua Utilities NY |
55 | East Cheyenne Gas Storage, L.L.C. | Chesapeake Utilities - Delaware Division DE |
56 | East Tennessee Natural Gas, L.L.C. | Chesapeake Utilities MD |
57 | Eastern Gas Transmission and Storage, Inc. | Citipower KY |
58 | Eastern Shore Natural Gas Company | Citizens Gas & Coke |
59 | Eaton Rapids Gas Storage System | Citizens Gas Fuel Company MI |
60 | Egan Hub Storage, LLC | Citizens Gas IN |
61 | El Paso Natural Gas Company, L.L.C. | Citizens Gas Utility District TN |
62 | Elba Express Company, L.L.C. | City Gas Company WI |
63 | Empire Pipeline, Inc. | City of Alexandria LA |
64 | Enable Gas Transmission, LLC | City of Alma KS |
65 | Enable Mississippi River Transmission, LLC | City of Alma NE |
66 | Enable Oklahoma Intrastate Transmission, LLC | City of Altamont KS |
67 | Enbridge Gas Inc.(Union South / Dawn Hub)(Canada) | City of Bellville TX |
68 | Enstor Katy Storage and Transportation, L.P. | City of Benson AZ |
69 | Enterprise Intrastate LLC | City of Big Lake TX |
70 | Enterprise Texas Pipeline LLC | City of Blanding UT |
71 | Equitrans, L.P. | City of Boerne TX |
72 | ETC Tiger Pipeline, LLC | City of Brady TX |
73 | Fayetteville Express Pipeline,LLC | City of Brenham TX |
74 | Florida Gas Transmission Company, LLC | City of Castroville TX |
75 | Foothills Pipe Lines Limited | City of Charlottesville VA |
76 | Freebird Gas Storage, L.L.C. | City of Cheney KS |
77 | Garden Banks Gas Pipeline, L.L.C. | City of Columbus TX |
78 | Gas Transmission Northwest, L.L.C. | City of Corpus Christi TX |
79 | Gill Ranch Storage | City of Cotulla TX |
80 | Golden Pass Pipeline, L.L.C. | City of Daisetta TX |
81 | Golden Triangle Storage, Inc. | City of Danville VA |
82 | Granite State Gas Transmission, Inc. | City of DeFuniak Springs FL |
83 | Great Basin Gas Transmission Company | City of Del Rio TX |
84 | Great Lakes Gas Transmission Limited Partnership | City of Denver City TX |
85 | Great Lakes Pipeline Canada Limited | City of Dumas TX |
86 | Guardian Pipeline, L.L.C. | City of Ellensburg WA |
87 | Gulf Run Transmission, LLC | City of Eskridge KS |
88 | Gulf Shore Energy Partners, L.P. | City of Fort Stockton TX |
89 | Gulf South Pipeline Company, LLC | City of Fremont NE |
90 | Gulf States Transmission LLC | City of Fultondale AL |
91 | Gulfstream Natural Gas System, L.L.C. | City of Garrison TX |
92 | Hardy Storage Company, LLC | City of Hamilton OH |
93 | High Island Offshore System, L.L.C. | City of Hemphill TX |
94 | High Point Gas Transmission, LLC | City of Hempstead TX |
95 | Hill-Lake Gas Storage, LLC | City of Henderson KY |
96 | Honeoye Storage Corporation | City of Hesston KS |
97 | Hope Gas Inc.,dba Dominion Energy West Virginia | City of Jacksonville AL |
98 | Horizon Pipeline Company, L.L.C. | City of Kings Mountain NC |
99 | Houston Pipeline Company LP | City of Kountze TX |
100 | Iroquois Gas Transmission System, L.P. | City of LaCygne KS |
101 | Jefferson Island Storage & Hub, L.L.C. | City of Long Beach CA |
102 | Kern River Gas Transmission Company | City of Louisburg KS |
103 | Keystone Gas Storage | City of Lyons KS |
104 | Kinder Morgan Illinois Pipeline, L.L.C. | City of Lytle TX |
105 | Kinder Morgan Louisiana Pipeline, L.L.C. | City of Mesa AZ |
106 | Kinder Morgan Tejas Pipeline LLC | City of Monroe NC |
107 | Kinder Morgan Texas Pipeline, L.L.C. | City of Morton TX |
108 | Kinetica Deepwater Express, L.L.C. | City of Navasota TX |
109 | Kinetica Energy Express, L.L.C. | City of New Summerfield TX |
110 | KO Transmission Company | City of Newton TX |
111 | KPC Pipeline, L.L.C. | City of Olive Branch MS |
112 | Lake Charles LNG Company, L.L.C. | City of Osage KS |
113 | Leaf River Energy Center, L.L.C. | City of Palo Alto CA |
114 | Lee 8 Storage Partnership | City of Pearsall TX |
115 | Maritimes & Northeast Pipeline Limited Partnership (Canada) | City of Perryton TX |
116 | Maritimes & Northeast Pipeline, L.L.C. | City of Pikeville KY |
117 | Markwest New Mexico, L.L.C. | City of Pineland TX |
118 | MarkWest Pioneer, LLC | City of Port Aransas TX |
119 | Midcontinent Express Pipeline LLC | City of Quincy FL |
120 | Midship Pipeline Company, LLC | City of Richmond VA |
121 | Midwestern Gas Transmission Company | City of Robertsdale AL |
122 | MIGC, L.L.C. | City of Robstown TX |
123 | Millennium Pipeline Company, LLC | City of Rockport TX |
124 | Mississippi Canyon Gas Pipeline LLC | City of Rocky Mount NC |
125 | Mississippi Hub, L.L.C. | City of Safford AZ |
126 | MoGas Pipeline LLC | City of Sealy TX |
127 | Mojave Pipeline Company, LLC | City of Shelby NC |
128 | Monroe Gas Storage Company, L.L.C. | City of Somerset KY |
129 | Moss Bluff Hub, LLC | City of Splendora TX |
130 | Mountain Valley Pipeline LLC | City of Stinnett TX |
131 | MountainWest Overthrust Pipeline, LLC | City of Sundown TX |
132 | MountainWest Pipeline, LLC | City of Sunrise FL |
133 | National Fuel Gas Supply Corporation | City of Tallahassee FL |
134 | National Grid LNG LLC | City of Thibodaux LA |
135 | Natural Gas Pipeline Company of America LLC | City of Tomball TX |
136 | Nautilus Pipeline Company LLC | City of Union SC |
137 | NET Mexico Pipeline Partners, LLC | City of Vicksburg MS |
138 | Nexus Gas Transmission, LLC (U.S.) | City of Waller TX |
139 | NGO Transmission, Inc. | City of Winfield KS |
140 | North Baja Pipeline, LLC | City of Winona TX |
141 | Northern Border Pipeline Company | City of Woodville TX |
142 | Northern Natural Gas Company | City Utilities of Springfield MO |
143 | Northwest Pipeline LLC | Clarksville Gas & Water TN |
144 | NOVA Gas Transmission Ltd. | Clearwater FL |
145 | Oasis Pipeline, LP | Clinton/Newberry Natural Gas Authority SC |
146 | Oktex Pipeline Company, L.L.C. | CMS Gas Transmission Company |
147 | ONEOK Gas Transportation, L.L.C. | Colorado Natural Gas CO |
148 | ONEOK Westex Transmission, LLC | Colorado Springs Utilities CO |
149 | Ozark Gas Transmission, L.L.C. | Columbia Gas of Kentucky KY |
150 | Panhandle Eastern Pipe Line Company, LP | Columbia Gas of Maryland MD |
151 | Panther Interstate Pipeline Energy, L.L.C | Columbia Gas of Ohio OH |
152 | Perryville Gas Storage, L.L.C. | Columbia Gas of Pennsylvania PA |
153 | PG Pipeline, L.L.C. | Columbia Gas of Virginia VA |
154 | Pine Needle LNG Company, LLC | Connecticut Natural Gas CT |
155 | Pine Prairie Energy Center, LLC | Consolidated Edison NY |
156 | Portland Natural Gas Transmission System | Consumers Energy MI |
157 | Questar Southern Trails Pipeline Company | Consumers Gas Company IL |
158 | Rager Mountain Storage Company, L.L.C. | Consumers Gas Cooperative OH |
159 | Regency Intrastate Gas LP | Consumers Gas WV |
160 | Rendezvous Pipeline Company, L.L.C. | Cookeville Gas Department TN |
161 | Rockies Express Pipeline LLC | Coon Rapids Municipal IA |
162 | Rover Pipeline, LLC | Corix Utilities TX |
163 | Ruby Pipeline, L.L.C. | Corning Municipal Utilities IA |
164 | Sabal Trail Transmission, L.L.C. | Corning Natural Gas NY |
165 | Sabine Hub Services Company | CoServ Gas TX |
166 | Sabine Pipe Line, LLC | CPS Energy TX |
167 | Saltville Gas Storage Company, L.L.C. | Cullman-Jefferson Counties Gas District AL |
168 | Sea Robin Pipeline Company, LLC | D & H Gas Co., Inc. TX |
169 | SG Resources Mississippi, L.L.C. | Dakota Natural Gas ND |
170 | Sierrita Gas Pipeline LLC | Dalton Utilities GA |
171 | Snam Rete Gas Spa | Daphne Utilities AL |
172 | South Romeo Gas Storage Company, L.L.C | Decatur Utilities AL |
173 | Southeast Supply Header, LLC | Delmarva Power & Light DE |
174 | Southern LNG Company, L.L.C. | Delta Natural Gas Company KY |
175 | Southern Natural Gas Company, L.L.C. | do not use - See Energy West Cut Bank Gas Company MT |
176 | Southern Star Central Gas Pipeline, Inc. | Dominion - Questar Gas dba Enbridge Gas Wyoming WY |
177 | Southwest Gas Storage Company | Dominion Energy SC |
178 | Spire STL Pipeline LLC | Dominion Energy/Enbridge Gas Utah UT |
179 | Spire Storage West LLC | DTE Gas MI |
180 | Stagecoach Pipeline & Storage Company, L.L.C. | Dublin GA |
181 | Steckman Ridge, LP | Duke Energy Kentucky KY |
182 | Stingray Pipeline Company, L.L.C. | Duke Energy Ohio OH |
183 | Tallgrass Interstate Gas Transmission, LLC | Duncan Valley Electric Cooperative - Gas Division AZ |
184 | TC Louisiana Intrastate Pipeline LLC | Eastern Natural Gas Company OH |
185 | Tennessee Gas Pipeline Company, L.L.C. | Easton Utilities MD |
186 | Texas Eastern Transmission, LP | Elizabethtown Gas NJ |
187 | Texas Gas Transmission, LLC | Elk River Public Utility District TN |
188 | Thunder Bay Gathering Company | Elkton Gas Company MD |
189 | Trailblazer Pipeline Company LLC | Emmetsburg Municipal Utilities IA |
190 | TransCanada Pipelines Limited | Energy West Montana MT |
191 | TransColorado Gas Transmission Company LLC | ENSTAR Natural Gas AK |
192 | Transcontinental Gas Pipeline Company, LLC | Entergy Louisiana LA |
193 | Transwestern Pipeline Company, LLC | Entergy New Orleans LA |
194 | Tres Palacios Gas Storage L.L.C. | Epcor Gas Texas TX |
195 | Trunkline Gas Company, LLC | Etowah Utilities TN |
196 | Tuscarora Gas Transmission Company | Evangeline Gas Company LA |
197 | UGI LNG, Inc. | Eversource Energy (Eversource Gas Company formerly Bay State/Columbia Gas) Western MA |
198 | UGI Mt. Bethel Pipeline, L.L.C. | Eversource Energy (NStar) Eastern MA |
199 | UGI Storage Company | Fairbank Municipal IA |
200 | UGI Sunbury LLC | Fairhope Public Utilities AL |
201 | USG Pipeline Company, LLC | Fayetteville Public Utilities TN |
202 | Valley Crossing Pipeline, LLC | Florence Gas Department AL |
203 | Vector Pipeline, L.P. | Florence Gas Utility WI |
204 | Venice Gathering System, L.L.C. | Florida City Gas FL |
205 | Viking Gas Transmission Company | Florida Public Utilities Company FL |
206 | Washington 10 Storage Corporation | Fort Cobb Oklahoma Irrigation Fuel Authority (Navitas Companies) OK |
207 | WBI Energy Transmission, Inc | Fort Hill Natural Gas Authority SC |
208 | Westcoast Energy Inc. | Fort Morgan CO |
209 | Westgas Interstate, Inc. | Frannie Deaver Utilities WY |
210 | Whistler Pipeline L.L.C | Frontier Natural Gas NC |
211 | White River Hub, LLC | Gainesville Regional Utilities FL |
212 | Wild Goose Storage, LLC | Gallatin Public Utilities TN |
213 | Worsham-Steed Gas Storage, LLC | Garretson SD |
214 | WTG Hugoton, L.P. | Georgia Natural Gas GA |
215 | Wyckoff Gas Storage Company, LLC | Gibson County Utility District TN |
216 | Wyoming Interstate Company, L.L.C. | Gilmore City Municipal IA |
217 | Young Gas Storage Company, Ltd. | Glenwood Energy of Oxford OH |
218 | Graettinger Municipal Utilities IA | |
219 | Great Plains Natural Gas Co. MN | |
220 | Great Plains Natural Gas ND | |
221 | Greater Dickson Gas Authority TN | |
222 | Greater Minnesota Gas MN | |
223 | Greenlight Gas TX | |
224 | Greenville Utilities NC | |
225 | Greer CPW SC | |
226 | Hamilton Municipal Utilities NY | |
227 | Harlan Municipal Utilities IA | |
228 | Harriman Utility Board TN | |
229 | Hartselle Utilities AL | |
230 | Hastings Utilities NE | |
231 | Havre Pipeline Company MT | |
232 | Hawai’i Gas HI | |
233 | Hawarden Municipal IA | |
234 | Hawkins County Gas Utility TN | |
235 | Hawkinsville GA | |
236 | Hildale UT | |
237 | Hogansville GA | |
238 | Holyoke Gas & Electric MA | |
239 | Hope Gas, Inc. WV | |
240 | Humboldt Utilities TN | |
241 | Huntsville Utilities AL | |
242 | Illinois Gas Company IL | |
243 | Indiana Gas Company (CEI North) IN | |
244 | Indiana Natural Gas Corporation IN | |
245 | Interior Alaska Natural Gas Company AK | |
246 | Intermountain Gas ID | |
247 | Interstate Power and Light IA | |
248 | Jackson Energy Authority TN | |
249 | Kansas Gas Service KS | |
250 | Kaplan LA | |
251 | Kentucky Frontier Gas KY | |
252 | Keyspan Gas East NY | |
253 | KNG Energy OH | |
254 | Knoxville Utilities Board TN | |
255 | Lafayette Gas Department TN | |
256 | LaGrange GA | |
257 | Lake Apopka FL | |
258 | Lake Park Municipal IA | |
259 | Lamoni Municipal Utilities IA | |
260 | Lancaster Municipal Gas OH | |
261 | Las Cruces Utilities NM | |
262 | Lawrenceburg Utility Systems TN | |
263 | Lawrenceville Utilities GA | |
264 | LDC, LLC TX | |
265 | Leatherstocking Gas Company PA | |
266 | Leesburg FL | |
267 | Lenoir City Utilities Board TN | |
268 | Lenox Municipal IA | |
269 | Lexington Utilities NC | |
270 | Liberty Utilities (Midstates Natural Gas) IA | |
271 | Liberty Utilities (Midstates Natural Gas) IL | |
272 | Liberty Utilities (Midstates Natural Gas) MO | |
273 | Liberty Utilities GA | |
274 | Liberty Utilities MA | |
275 | Liberty Utilities NH | |
276 | Liberty Utilities NY | |
277 | Livingston Gas and Utility Company LA | |
278 | Loudon Utilities TN | |
279 | Louisville GA | |
280 | Louisville Gas & Electric Company KY | |
281 | Lower Valley Energy WY | |
282 | Madison Gas and Electric WI | |
283 | Maine Natural Gas Corporation ME | |
284 | Mapleton Municipal IA | |
285 | Marion Natural Gas TN | |
286 | Markham Gas Corporation TX | |
287 | Martin Gas Company KY | |
288 | Memphis Light, Gas and Water TN | |
289 | Metropolitan Utilties District NE | |
290 | Michigan Gas Utilities MI | |
291 | Midamerican Energy Company IA | |
292 | MidAmerican Energy Company IL | |
293 | MidAmerican Energy Company NE | |
294 | MidAmerican Energy SD | |
295 | Middle Tennessee Natural Gas TN | |
296 | Middleborough Gas & Electric MA | |
297 | Midwest Energy KS | |
298 | Midwest Natural Gas Corporation IN | |
299 | Midwest Natural Gas WI | |
300 | Millennium Energy KY | |
301 | Milton FL | |
302 | Minnesota Energy Resources Corporation MN | |
303 | Monroe GA | |
304 | Montana-Dakota Utilities MT | |
305 | Montana-Dakota Utilities ND | |
306 | Montana-Dakota Utilities SD | |
307 | Montana-Dakota Utilities WY | |
308 | Moultrie GA | |
309 | Mountaineer Gas WV | |
310 | Mt. Carmel Public Utility Co. IL | |
311 | N.E.A. Cross of N.Y. NY | |
312 | Natgas, Inc. TX | |
313 | National Fuel Gas NY | |
314 | National Fuel Gas PA | |
315 | National Grid MA | |
316 | National Grid RI | |
317 | Natural Energy Utility Corporation KY | |
318 | Navitas KY NG KY | |
319 | Nephi City Gas UT | |
320 | New Jersey Natural Gas NJ | |
321 | New Mexico Gas NM | |
322 | New York State Electric & Gas NY | |
323 | Niagara Mohawk Power Corporation NY | |
324 | Nicor Gas IL | |
325 | North Alabama Gas District AL | |
326 | North Shore Gas Company IL | |
327 | Northeast Ohio Natural Gas Corp. OH | |
328 | Northeast Oklahoma Public Facilities Authority OK | |
329 | Northern Indiana Public Service Company IN | |
330 | Northern Industrial Energy Development OH | |
331 | Northern States Power Company - XcelEnergy MI | |
332 | Northern States Power Company - XcelEnergy MN | |
333 | Northern States Power Company Wisconsin WI | |
334 | Northern States Power/Xcel ND | |
335 | Northwest Natural Gas OR | |
336 | Northwest Natural Gas WA | |
337 | NorthWestern Energy MT | |
338 | NorthWestern Energy NE | |
339 | NorthWestern Energy SD | |
340 | Norwich Public Utilities CT | |
341 | Ohio Cumberland Gas Company OH | |
342 | Ohio Gas Company OH | |
343 | Ohio Valley Gas Corporation IN | |
344 | Ohio Valley Gas Corporation OH | |
345 | Oklahoma Natural Gas OK | |
346 | Onalaska Water and Gas TX | |
347 | Orange and Rockland Utilities NY | |
348 | Orange City Municipal IA | |
349 | Orangeburg Department of Public Utilities SC | |
350 | Osage Municipal Utilities IA | |
351 | Pacific Gas and Electric CA | |
352 | Palatka Gas Authority FL | |
353 | PECO Energy PA | |
354 | Pensacola Energy FL | |
355 | Peoples Gas System (TECO) FL | |
356 | Peoples Natural Gas Company PA | |
357 | Philadelphia Gas Works PA | |
358 | Piedmont Gas Company OH | |
359 | Piedmont Natural Gas NC | |
360 | Piedmont Natural Gas SC | |
361 | Piedmont Natural Gas TN | |
362 | Pike County Light & Power Company PA | |
363 | Pike Natural Gas Company OH | |
364 | Pinedale Natural Gas WY | |
365 | Plains Gas Farmers Co-Op Society of Hereford, Texas TX | |
366 | Portland General Electric Company | |
367 | Powell-Clinch Utility Board TN | |
368 | Presque Isle Electric & Gas Co-op MI | |
369 | Preston Municipal IA | |
370 | Pryor Creek OK | |
371 | Public Service Company of Colorado CO | |
372 | Public Service Company of N.C. NC | |
373 | Public Service Electric and Gas NJ | |
374 | Puget Sound Energy WA | |
375 | Riviera Utilities AL | |
376 | Roanoke Gas VA | |
377 | Rochester Gas and Electric NY | |
378 | Rock Rapids Municipal Utilities IA | |
379 | Russellville Gas Board AL | |
380 | Sabula Municipal IA | |
381 | Sac City Municipal IA | |
382 | San Diego Gas & Electric CA | |
383 | Sanborn Municipal IA | |
384 | Sandpiper Energy MD | |
385 | Scana GA | |
386 | Semco Energy MI | |
387 | Sentra Corporation KY | |
388 | Sevier County Utility District TN | |
389 | Sheffield Utilities AL | |
390 | Shelby Gas Association/Marias River Electric Coop MT | |
391 | Sheldon Gas Co. OH | |
392 | SiEnergy TX | |
393 | Sierra Pacific Power (NV Energy) NV | |
394 | Sigel Gas PA | |
395 | Sioux Center Municipal Utilities IA | |
396 | Social Circle GA | |
397 | South Coast Gas LA | |
398 | South Jersey Gas NJ | |
399 | Southeast Gas AL | |
400 | Southern California Gas CA | |
401 | Southern Connecticut Gas CT | |
402 | Southern Indiana Gas and Electric (CEI South) IN | |
403 | Southwest Gas AZ | |
404 | Southwest Gas CA | |
405 | Southwest Gas NV | |
406 | Southwestern Virginia Gas Company VA | |
407 | Spire Alabama AL | |
408 | Spire Gulf AL | |
409 | Spire Mississippi MS | |
410 | Spire Missouri MO | |
411 | St. Amant Gas Company LA | |
412 | St. Croix Valley Natural Gas WI | |
413 | St. Joe Natural Gas FL | |
414 | Starke FL | |
415 | Statesboro GA | |
416 | Suburban Natural Gas Company OH | |
417 | Summerville GA | |
418 | Summit Natural Gas of Maine ME | |
419 | Summit Natural Gas of Missouri MO | |
420 | Summit Utilities Arkansas AR | |
421 | Summit Utilities OK | |
422 | Summit Utilities TX | |
423 | Superior Water, Light & Power WI | |
424 | Sycamore Gas Company IN | |
425 | T&L Gas Co. TX | |
426 | Terrebonne Parish Utilities LA | |
427 | Texas Gas Service TX | |
428 | Texas Republic Utility TX | |
429 | Texas State Natural Gas TX | |
430 | Texas-Kansas-Oklahoma Gas TX | |
431 | The Arlington Natural Gas Company OH | |
432 | The Berkshire Gas Company MA | |
433 | The Brooklyn Union Gas Company NY | |
434 | The East Ohio Gas Company/Dominion/Enbridge Gas OH | |
435 | The Empire District Gas Company dba Liberty Utilities MO | |
436 | The Energy Cooperative OH | |
437 | The Peoples Gas Light and Coke IL | |
438 | Tipton Municipal IA | |
439 | Titonka Municipal IA | |
440 | Toccoa GA | |
441 | Town of Berwick LA | |
442 | Town of Jackson LA | |
443 | Town of Kinder LA | |
444 | Town of St. Francisville LA | |
445 | Town of Walden WY | |
446 | True Natural Gas GA | |
447 | Trussville Gas and Water AL | |
448 | Tuscumbia Utilities AL | |
449 | UGI Utilities, Inc. MD | |
450 | UGI Utilities, Inc. PA | |
451 | Union Electric Company - Ameren MO | |
452 | Unitil (Fitchburg Gas & Electric) MA | |
453 | Unitil (Northern Utilities) ME | |
454 | Unitil New Hampshire NH | |
455 | Universal Natural Gas TX | |
456 | UNS Gas AZ | |
457 | Valley Energy NY | |
458 | Valley Energy PA | |
459 | Valley Gas KY | |
460 | Vectren Energy Delivery of Ohio OH | |
461 | Vermont Gas Systems VT | |
462 | Village of Obetz OH | |
463 | Virginia Natural Gas VA | |
464 | Wakefield Municipal Gas & Light MA | |
465 | Wall Lake Municipal IA | |
466 | Washington Gas MD | |
467 | Washington Gas VA | |
468 | Waterville Gas & Oil Company OH | |
469 | Wayland Municipal IA | |
470 | Wellman Municipal IA | |
471 | Wendover Gas Company UT | |
472 | West Bend Municipal IA | |
473 | West Texas Gas - Oklahoma Division OK | |
474 | West Texas Gas Utility TX | |
475 | West Texas Gas, Inc | |
476 | Western-Lewis Rectorville KY | |
477 | Westfield Gas & Electric MA | |
478 | Wheeler Basin Natural Gas AL | |
479 | Whittemore Municipal IA | |
480 | Williston FL | |
481 | Wilson NC | |
482 | Winder GA | |
483 | Winfield Municipal IA | |
484 | Wisconsin Electric - Gas Operations WI | |
485 | Wisconsin Gas LLC WI | |
486 | Wisconsin Public Service Corporation WI | |
487 | Woodsboro Natural Gas TX | |
488 | Wyoming Gas Company WY | |
489 | Yankee Gas Services (Eversource) CT | |
490 | York County Natural Gas Authority SC | |
491 | Zia Natural Gas Company NM | |
492 | Zia Natural Gas Company TX |
Products: gNOM (Nominations)
Automated EDI (Electronic Data Interchange) gas nominations. America’s only Multi-Pipeline dashboard. Nom 1 & Done! NAESB-certified. Be EDI-live in 3 business days! Cloud-based EDI at scale. Avoid hand-typing of noms. Your noms encrypted automatically per FERC approved standards en route to pipelines. Automate Noms. Eliminate hand-typing. Don’t waste time visiting several pipeline EBBs daily.
# | Pipelines | gNOM |
---|---|---|
1 | Algonquin Gas Transmission, LLC | x |
2 | Alliance Pipeline L.P. | x |
3 | ANR Pipeline Company | x |
4 | Arlington Storage Company, L.L.C. | x |
5 | BBT (Alatenn), LLC | x |
6 | BBT (Midla), LLC | x |
7 | Big Sandy Pipeline, LLC | x |
8 | Bison Pipeline LLC | x |
9 | Boardwalk Storage Company, LLC | x |
10 | Bobcat Gas Storage | x |
11 | Carolina Gas Transmission, LLC | x |
12 | Cheyenne Plains Gas Pipeline Company, L.L.C. | x |
13 | Colorado Interstate Gas Company, L.L.C. | x |
14 | Columbia Gas Transmission, LLC | x |
15 | Columbia Gulf Transmission, LLC | x |
16 | Cove Point LNG, LP | x |
17 | Crossroads Pipeline Company | x |
18 | Destin Pipeline Company, L.L.C. | x |
19 | East Tennessee Natural Gas, LLC | x |
20 | Eastern Gas Transmission and Storage, Inc. | x |
21 | Egan Hub Storage, LLC | x |
22 | El Paso Natural Gas Company, L.L.C. | x |
23 | Elba Express Company, L.L.C. | x |
24 | Enable Gas Transmission LLC | x |
25 | Enable Mississippi River Transmission LLC | x |
26 | Enterprise Intrastate LLC | x |
27 | Enterprise Texas Pipeline LLC | x |
28 | Equitrans, L.P. | x |
29 | ETC Tiger Pipeline, LLC | x |
30 | Fayetteville Express Pipeline LLC | x |
31 | Florida Gas Transmission Company, LLC | x |
32 | Foothills Pipelines Limited | x |
33 | Gas Transmission Northwest LLC | x |
34 | Great Lakes Gas Transmission Limited Partnership | x |
35 | Guardian Pipeline L.L.C. | x |
36 | Gulf Run Transmission, LLC | x |
37 | Gulf South Pipeline Company, LP | x |
38 | Gulfstream Natural Gas System L.L.C. | x |
39 | Hardy Storage Company, LLC | x |
40 | High Point Gas Transmission, LLC | x |
41 | Horizon Pipeline Company, L.L.C. | x |
42 | Iroquois Gas Transmission System, L.P. | x |
43 | Kern River Gas Transmission Company | x |
44 | Keystone Gas Storage | x |
45 | Lake Charles LNG Company, LLC | x |
46 | Maritimes & Northeast Pipeline, L.L.C. | x |
47 | Midcontinent Express Pipeline LLC | x |
48 | Midwestern Gas Transmission Company | x |
