We’re always adding new pipes & datasets. If you don’t see yours here, please contact us to have it added
We’re always adding new pipes & datasets. If you don’t see yours here, please contact us to have it added
Product: gTARIFF (Automated Pipeline Tariffs)
Real time tariff feed from all pipes. Eliminate pain point of manually updating tariffs. Push tariff changes from every pipe automatically into your gas system. All pipe tariffs in 1 clean standardized format. Consume entire tariff or tariff changes only. Query tariff changes by date range. Includes Demand, Commodity, Fuel, Surcharges, etc. Includes ALL Rate Schedules used by ALL pipes & Utilities/LDCs (Local Distribution Companies) in the U.S. & Canada. Eliminate month-end mismatches to pipeline & utility/LDC invoices. Set custom tariff email alerts by pipe & rate schedule. Tariff change alerts via email or API.
# | Pipeline | gTARIFF |
---|---|---|
1 | Acadian Gas Pipeline System | x |
2 | Adelphia Gateway | x |
3 | AECO Gas Storage Partnership | x |
4 | Agua Blanca, LLC | x |
5 | Algonquin Gas Transmission, L.L.C. | x |
6 | Alliance Canada Pipeline | x |
7 | Alliance Pipeline L.P. | x |
8 | Alliant Energy | x |
9 | Ameren Corp (Union Electric) | x |
10 | Ameren Illinois Company | x |
11 | ANR Pipeline Company | x |
12 | ANR Storage Company | x |
13 | Arcadia Gas Storage Company, L.L.C. | x |
14 | Arkla Gas company Inc. | x |
15 | Arlington Storage Company, L.L.C | x |
16 | Atlanta Gas Light Company | x |
17 | Atmos Energy - Colorado | x |
18 | Atmos Energy - Kansas | x |
19 | Atmos Energy - Kentucky Division | x |
20 | Atmos Energy - Mississippi | x |
21 | Atmos Energy - Tennessee | x |
22 | Atmos Energy - Triangle | x |
23 | Atmos Energy - Virginia | x |
24 | Atmos Pipeline - Texas | x |
25 | Baltimore Gas and Electric Company | x |
26 | BBT (Alatenn), L.L.C. | x |
27 | BBT (Midla), L.L.C. | x |
28 | BBT Trans-Union Interstate Pipeline, L.P. | x |
29 | Berkshire Gas Company | x |
30 | BGS Kimball Gas Storage LLC | x |
31 | Big Sandy Pipeline, L.L.C | x |
32 | Birdsboro Pipeline | x |
33 | Bison Pipeline, L.L.C | x |
34 | Black Hills Corporation | x |
35 | Black Marlin Pipeline, L.L.C | x |
36 | Blue Lake Gas Storage Company | x |
37 | Bluewater Gas Storage, L.L.C. | x |
38 | Boardwalk Storage Company, L.L.C. | x |
39 | Bobcat Gas Storage | x |
40 | B-R Pipeline Company | x |
41 | Brazoria Interconnector Gas Pipeline | x |
42 | Bridgeline Holdings, L.P. | x |
43 | Brooklyn Union Gas Company | x |
44 | Cadeville Gas Storage, L.L.C. | x |
45 | Caledonia Energy Partners, L.L.C. | x |
46 | Cameron Interstate Pipeline, L.L.C. | x |
47 | Carlsbad Gateway, LLC | x |
48 | Carolina Gas Transmission, LLC | x |
49 | CenterPoint Energy-Minnesota Gas | x |
50 | Centra Pipelines Minnesota Inc | x |
51 | Central Hudson | x |
52 | Central Valley Gas Storage, L.L.C. | x |
53 | Chandeleur Pipe Line, L.L.C. | x |
54 | Cheniere Corpus Christi Pipeline | x |
55 | Cheniere Creole Trail Pipeline, L.P. | x |
56 | Cheyenne Connector LLC | x |
57 | Cheyenne Plains Gas Pipeline Company, L.L.C. | x |
58 | Cimarron River Pipeline, L.L.C. | x |
59 | Citizens Gas & Coke | x |
60 | City Gas Company | x |
61 | City of Dyersburg | x |
62 | City of Lexington North Carolina | x |
63 | City of Richmond | x |
64 | City of Shelby North Carolina | x |
65 | City of Vernon | x |
66 | City Public Services of San Antonio | x |
67 | Clear Creek Storage Company, L.L.C. | x |
68 | CMS Gas Transmission Company | x |
69 | Colorado Interstate Gas Company, L.L.C. | x |
70 | Colorado Springs Utility | x |
71 | Columbia Gas of Kentucky | x |
72 | Columbia Gas of Maryland, Inc | x |
73 | Columbia Gas of Massachusetts | x |
74 | Columbia Gas of Ohio, Inc. | x |
75 | Columbia Gas of Pennsylvania | x |
76 | Columbia Gas of Virginia | x |
77 | Columbia Gas Transmission, L.L.C. | x |
78 | Columbia Gulf Transmission, L.L.C. | x |
79 | Consolidated Edison | x |
80 | Consumers Energy Company | x |
81 | Consumers Power Company | x |
82 | Cotton Valley Compression, L.L.C. | x |
83 | Cove Point LNG, LP | x |
84 | Crossroads Pipeline Company | x |
85 | Danville Utilities | x |
86 | Dauphin Island Gathering Partners | x |
87 | DBM Pipeline, L.L.C. | x |
88 | Delmarva Power & Light Company | x |
89 | Delta Natural Gas Company, Inc. | x |
90 | Destin Pipeline Company, L.L.C. | x |
91 | Discovery Gas Transmission, L.L.C. | x |
92 | Double E Pipeline, LLC | x |
93 | DTE Gas Company | x |
94 | DTM Birdsboro Pipeline, LLC | x |
95 | Duke Energy Kentucky Inc. | x |
96 | Duke Energy Ohio, Inc. | x |
97 | East Cheyenne Gas Storage, L.L.C. | x |
98 | East Tennessee Natural Gas, L.L.C. | x |
99 | Eastern Gas Transmission and Storage, Inc. | x |
100 | Eastern Missouri Energy-Spire | x |
101 | Eastern Shore Natural Gas Company | x |
102 | Eaton Rapids Gas Storage System | x |
103 | Egan Hub Storage, L.L.C. | x |
104 | El Paso Natural Gas Company, L.L.C. | x |
105 | Elba Express Company, L.L.C. | x |
106 | Elizabethtown Gas Company | x |
107 | Empire Pipeline, Inc. | x |
108 | Enable Gas Transmission, L.L.C. | x |
109 | Enable Mississippi River Transmission, L.L.C. | x |
110 | Enable Oklahoma Intrastate Transmission, LLC | x |
111 | Enbridge Gas Inc.(Union South / Dawn Hub)(Canada) Pipeline | x |
112 | Enstor Katy Storage and Transportation, L.P. | x |
113 | Enterprise Intrastate LLC | x |
114 | Enterprise Texas Pipeline, LLC | x |
115 | Entex - Centerpoint Texas | x |
116 | Equitrans, L.P. | x |
117 | ETC Tiger Pipeline, L.L.C. | x |
118 | Fayetteville Express Pipeline, L.L.C. | x |
119 | Florida Gas Transmission Company, LLC | x |
120 | Fluxys Belgium | x |
121 | Foothills Pipe Lines Limited | x |
122 | Freebird Gas Storage, L.L.C. | x |
123 | Garden Banks Gas Pipeline, L.L.C. | x |
124 | Gas Transmission Northwest, L.L.C. | x |
125 | Gill Ranch Storage | x |
126 | Glenwood Energy of Oxford, Inc. | x |
127 | Golden Pass Pipeline, L.L.C. | x |
128 | Golden Triangle Storage, Inc | x |
129 | Granite State Gas Transmission, Inc. | x |
130 | Great Basin Gas Transmission Company | x |
131 | Great Lakes Gas Transmission, L.P. | x |
132 | Great Lakes Pipeline Canada Limited | x |
133 | Great Plains Natural Gas | x |
134 | Greater Dickson Gas Authority | x |
135 | Greater Minnesota Gas, Inc. | x |
136 | Guardian Pipeline, L.L.C. | x |
137 | Gulf Run Transmission, LLC | x |
138 | Gulf Shore Energy Partners, L.P. | x |
139 | Gulf South Pipeline Company, L.P. | x |
140 | Gulf States Transmission LLC | x |
141 | Gulfstream Natural Gas System, L.L.C. | x |
142 | Hardy Storage Company, L.L.C. | x |
143 | High Island Offshore System, L.L.C. | x |
144 | High Point Gas Transmission, L.L.C. | x |
145 | Hill-Lake Gas Storage, LLC | x |
146 | Honeoye Storage Corporation | x |
147 | Hope Gas Inc.,dba Dominion Energy West Virginia | x |
148 | Horizon Pipeline Company, L.L.C. | x |
149 | Houston Pipe Line Company LP | x |
150 | Iroquois Gas Transmission System, L.P. | x |
151 | Jackson Energy Authority | x |
152 | Jefferson Island Storage & Hub, L.L.C. | x |
153 | Kansas Gas Service | x |
154 | Kern River Gas Transmission Company | x |
155 | Keystone Gas Storage | x |
156 | Kinder Morgan Illinois Pipeline, L.L.C. | x |
157 | Kinder Morgan Louisiana Pipeline, L.L.C. | x |
158 | Kinder Morgan Tejas Pipeline, L.L.C. | x |
159 | Kinder Morgan Texas Pipeline, L.L.C. | x |
160 | Kinetica Deepwater Express, L.L.C. | x |
161 | Kinetica Energy Express, L.L.C. | x |
162 | Knoxville Utilities Board | x |
163 | KO Transmission Company | x |
164 | KPC Pipeline, L.L.C. | x |
165 | Lake Charles LNG Company, L.L.C. | x |
166 | Leaf River Energy Center, L.L.C. | x |
167 | Lee 8 Storage Partnership | x |
168 | Liberty Utilities (Empire District) | x |
169 | Lodi Gas Storage, LLC | x |
170 | Louisville Gas and Electric | x |
171 | Madison Gas and Electric | x |
172 | Maritimes & Northeast Pipeline Limited Partnership (Canada) | x |
173 | Maritimes & Northeast Pipeline, L.L.C. | x |
174 | Markwest New Mexico, L.L.C. | x |
175 | Markwest Pioneer, L.L.C. | x |
176 | Memphis (TN) Light Gas and Water | x |
177 | Michigan Gas Utilities Corporation | x |
178 | Midamerican Energy Company | x |
179 | Midcontinent Express Pipeline, L.L.C. | x |
180 | Midship Pipeline Company LLC | x |
181 | Midwest Energy, Inc. | x |
182 | Midwest Natural Gas, Inc. | x |
183 | Midwestern Gas Transmission Company | x |
184 | MIGC, L.L.C. | x |
185 | Millennium Pipeline Company, L.L.C. | x |
186 | Minnesota Energy Resources Corp | x |
187 | Mississippi Canyon Gas Pipeline, L.L.C. | x |
188 | Mississippi Hub, L.L.C. | x |
189 | Mogas Pipeline, L.L.C. | x |
190 | Mojave Pipeline Company, L.L.C. | x |
191 | Monroe Gas Storage Company, L.L.C. | x |
192 | Montana Dakota Utilities Co. | x |
193 | Moss Bluff Hub, LLC | x |
194 | Mountain Valley Pipeline | x |
195 | Mountaineer Gas Company | x |
196 | MountainWest Overthrust Pipeline, LLC | x |
197 | MountainWest Pipeline, LLC | x |
198 | National Fuel Gas Supply Corporation | x |
199 | National Grid LNG, L.L.C. | x |
200 | Natural Gas Pipeline Company Of America, L.L.C. | x |
201 | Nautilus Pipeline Company, L.L.C. | x |
202 | NET Mexico Pipeline Partners, LLC | x |
203 | New Jersey Natural Gas | x |
204 | New York State Electric & Gas Corporation | x |
205 | Nexus Gas Transmission, LLC (U.S.) | x |
206 | NGO Transmission, Inc. | x |
207 | Nicor Energy, LLC | x |
208 | North Baja Pipeline, L.L.C. | x |
209 | North Shore Gas Company | x |
210 | Northeast Ohio Natural Gas Corp | x |
211 | Northern Border Pipeline Company | x |
212 | Northern Indiana Public Service Company | x |
213 | Northern Natural Gas Company | x |
214 | Northern States Power Company | x |
215 | Northwest Pipeline, L.L.C. | x |
216 | Northwestern Energy | x |
217 | NOVA Gas Transmission Limited | x |
218 | Oasis Pipeline, LP | x |
219 | Ohio Gas Company | x |
220 | Ohio Valley Gas Corporation | x |
221 | Oklahoma Natural Gas Company | x |
222 | Oktex Pipeline Company, L.L.C. | x |
223 | ONEOK Gas Storage, LLC | x |
224 | ONEOK Gas Transportation, LLC | x |
225 | ONEOK Westex Transmission, LLC | x |
226 | Orange & Rockland Gas Company | x |
227 | Ozark Gas Transmission, L.L.C. | x |
228 | Panhandle Eastern Pipeline Company, L.P. | x |
229 | Panther Interstate Pipeline Energy, L.L.C. | x |
230 | PECO | x |
231 | Peoples Gas WV LLC | x |
232 | Peoples Natural Gas | x |
233 | Perryville Gas Storage, L.L.C. | x |
234 | PG Pipeline, L.L.C. | x |
235 | PG&E Pipeline | x |
236 | Philadelphia Gas Works | x |
237 | Piedmont Natural Gas | x |
238 | Pine Needle LNG Company, L.L.C. | x |
239 | Pine Prairie Energy Center, L.L.C. | x |
240 | Portland General Electric Company | x |
241 | Portland Natural Gas Transmission System | x |
242 | Public Service Co of No Carolina | x |
243 | Public Service Electric And Gas Company | x |
244 | Public Service of Colorado | x |
245 | Rager Mountain Storage Company, L.L.C. | x |
246 | Regency Intrastate Gas LP | x |
247 | Rendezvous Pipeline Company, L.L.C. | x |
248 | Richmond (KY) Utilities Board | x |
249 | Rochester Gas and Electric Corporation | x |
250 | Rockies Express Pipeline | x |
251 | Rover Pipeline, L.L.C. | x |
252 | Ruby Pipeline, L.L.C. | x |
253 | Sabal Trail Transmission, L.L.C. | x |
254 | Sabine Hub Services Company | x |
255 | Sabine Pipeline, L.L.C. | x |
256 | Saltville Gas Storage Company, L.L.C. | x |
257 | Sea Robin Pipeline Company, L.L.C. | x |
258 | Semco Energy Gas Company | x |
259 | SG Resources Mississippi, L.L.C. | x |
260 | Sierrita Gas Pipeline, L.L.C. | x |
261 | Snam Rete Gas Spa | x |
262 | South Jersey Gas Company | x |
263 | South Romeo Gas Storage Company, LLC | x |
264 | Southeast Supply Header, L.L.C. | x |
265 | Southern California Gas Company | x |
266 | Southern LNG Company, L.L.C | x |
267 | Southern Natural Gas Company, L.L.C. | x |
268 | Southern Star Central Gas Pipeline, Inc. | x |
269 | Southwest Gas Corporation | x |
270 | Southwest Gas Storage Company | x |
271 | Spire STL Pipeline LLC | x |
272 | Spire Storage West, L.L.C. | x |
273 | Stagecoach Pipeline & Storage Company, L.L.C. | x |
274 | Steckman Ridge, L.P. | x |
275 | Stingray Pipeline Company, L.L.C. | x |
276 | Suburban Natural Gas Co | x |
277 | Sycamore Gas Company | x |
278 | Tallgrass Interstate Gas Transmission, L.L.C. | x |
279 | Tennessee Gas Pipeline Company, L.L.C. | x |
280 | Texas Eastern Transmission, L.P. | x |
281 | Texas Gas Service Company | x |
282 | Texas Gas Service Rio | x |
283 | Texas Gas Transmission, L.L.C. | x |
284 | The East Ohio Gas Company | x |
285 | The Peoples Gas Light and Coke Company | x |
286 | Thunder Bay Gathering Company | x |
287 | Trailblazer Pipeline Company, L.L.C. | x |
288 | TransCanada Pipelines Limited | x |
289 | Transcolorado Gas Transmission Company, L.L.C. | x |
290 | Transcontinental Gas Pipeline Company, L.L.C. | x |
291 | Transwestern Pipeline Company, L.L.C. | x |
292 | Tres Palacios Gas Storage L.L.C. | x |
293 | Trunkline Gas Company, L.L.C. | x |
294 | Tuscarora Gas Transmission Company | x |
295 | UGI Gas | x |
296 | UGI LNG, Inc. | x |
297 | UGI Mt. Bethel Pipeline, L.L.C. | x |
298 | UGI Storage Company | x |
299 | UGI Sunbury, L.L.C. | x |
300 | Upper Michigan Energy Resources Corporation (UMERC) | x |
301 | USG Pipeline Company, LLC | x |
302 | Valley Crossing Pipeline | x |
303 | Vector Canada Pipeline | x |
304 | Vector Pipeline, L.P. | x |
305 | Vectren Indiana South | x |
306 | Venice Gathering System, L.L.C. | x |
307 | Viking Gas Transmission Company | x |
308 | Virginia Natural Gas | x |
309 | Walker Ridge Gathering System | x |
310 | Washington 10 Storage Corporation | x |
311 | Washington Gas Light Company | x |
312 | WBI Energy Transmission, Inc | x |
313 | West Texas Gas, Inc. | x |
314 | Westcoast Energy Inc. Canada | x |
315 | Westgas Interstate, Inc. | x |
325 | Whistler Pipeline, L.L.C. | x |
316 | White River Hub, L.L.C. | x |
317 | Wild Goose Storage, LLC | x |
318 | Wisconsin Gas | x |
319 | Wisconsin Public Service Corporation | x |
320 | Worsham-Steed Gas Storage, LLC | x |
321 | WTG Hugoton, L.P. | x |
322 | Wyckoff Gas Storage Company, L.L.C. | x |
323 | Wyoming Interstate Company, L.L.C. | x |
324 | Young Gas Storage Company, Ltd. | x |
Products: gNOM (Nominations) & gSCHED (Scheduled Quantities)
Automated EDI (Electronic Data Interchange) gas nominations & scheduled quantities. America’s only Multi-Pipeline dashboard. Nom 1 & Done! NAESB-certified. Be EDI-live in 3 business days! Cloud-based EDI at scale. Avoid hand-typing of noms and manually scraping scheduled volumes from each EBB. Your noms encrypted automatically per FERC approved standards en route to pipelines. Automate Noms. Eliminate hand-typing. Don’t waste time visiting several pipeline EBBs daily.
# | Pipeline | gNOM | gSCHED |
---|---|---|---|
1 | Algonquin Gas Transmission, LLC | x | x |
2 | Alliance Pipeline L.P. | x | x |
3 | ANR Pipeline Company | x | x |
4 | Arlington Storage Company, L.L.C. | x | x |
5 | Atmos Pipeline-Texas | x | x |
6 | BBT (Alatenn), LLC | x | x |
7 | BBT (Midla), LLC | x | x |
8 | Big Sandy Pipeline, LLC | x | x |
9 | Bison Pipeline LLC | x | x |
10 | Boardwalk Storage Company, LLC | x | x |
11 | Bobcat Gas Storage | x | x |
12 | Carolina Gas Transmission, LLC | x | x |
13 | Cheyenne Plains Gas Pipeline Company, L.L.C. | x | x |
14 | Colorado Interstate Gas Company, L.L.C. | x | x |
15 | Columbia Gas Transmission, LLC | x | x |
16 | Columbia Gulf Transmission, LLC | x | x |
17 | Cove Point LNG, LP | x | x |
18 | Crossroads Pipeline Company | x | x |
19 | Destin Pipeline Company, L.L.C. | x | x |
20 | East Tennessee Natural Gas, LLC | x | x |
21 | Eastern Gas Transmission and Storage, Inc. | x | x |
22 | Egan Hub Storage, LLC | x | x |
23 | El Paso Natural Gas Company, L.L.C. | x | x |
24 | Elba Express Company, L.L.C. | x | x |
25 | Enable Gas Transmission LLC | x | x |
26 | Enable Mississippi River Transmission LLC | x | x |
27 | Enterprise Intrastate LLC | x | x |
28 | Enterprise Texas Pipeline LLC | x | x |
29 | Equitrans, L.P. | x | x |
30 | ETC Tiger Pipeline, LLC | x | x |
31 | Fayetteville Express Pipeline LLC | x | x |
32 | Florida Gas Transmission Company, LLC | x | x |
33 | Foothills Pipelines Limited | x | x |
34 | Gas Transmission Northwest LLC | x | x |
35 | Great Lakes Gas Transmission Limited Partnership | x | x |
36 | Guardian Pipeline L.L.C. | x | x |
37 | Gulf Run Transmission, LLC | x | x |
38 | Gulf South Pipeline Company, LP | x | x |
39 | Gulfstream Natural Gas System L.L.C. | x | x |
40 | Hardy Storage Company, LLC | x | x |
41 | High Point Gas Transmission, LLC | x | x |
42 | Horizon Pipeline Company, L.L.C. | x | x |
43 | Iroquois Gas Transmission System, L.P. | x | x |
44 | Kern River Gas Transmission Company | x | x |
45 | Keystone Gas Storage | x | x |
46 | Lake Charles LNG Company, LLC | x | x |
47 | Maritimes & Northeast Pipeline, L.L.C. | x | x |
48 | Midcontinent Express Pipeline LLC | x | x |
49 | Midwestern Gas Transmission Company | x | x |
50 | Millennium Pipeline Company, LLC | x | x |
51 | Mojave Pipeline Company, LLC | x | x |
52 | Mountain Valley Pipeline | x | x |
53 | MountainWest Overthrust Pipeline, LLC | x | x |
54 | MountainWest Pipeline LLC | x | x |
55 | Natural Gas Pipeline Company of America LLC | x | x |
56 | Nexus Gas Transmission, LLC (U.S.) | x | x |
57 | North Baja Pipeline, LLC | x | x |
58 | Northern Border Pipeline Company | x | x |
59 | Northern Natural Gas Company | x | x |
60 | Northwest Pipeline LLC | x | x |
61 | Ozark Gas Transmission, L.L.C. | x | x |
62 | Panhandle Eastern Pipe Line Company, LP | x | x |
63 | Pine Needle LNG Company, LLC | x | x |
64 | Portland Natural Gas Transmission System | x | x |
65 | Questar Southern Trails Pipeline Company | x | x |
66 | Rockies Express Pipeline LLC | x | x |
67 | Rover Pipeline LLC | x | x |
68 | Ruby Pipeline, L.L.C. | x | x |
69 | Sabal Trail Transmission, LLC | x | x |
70 | Saltville Gas Storage Company L.L.C. | x | x |
71 | Sea Robin Pipeline Company, LLC | x | x |
72 | Sierrita Gas Pipeline LLC | x | x |
73 | Southeast Supply Header, LLC | x | x |
74 | Southern LNG Company, L.L.C. | x | x |
75 | Southern Natural Gas Company, L.L.C. | x | x |
76 | Southern Star Central Gas Pipeline, Inc. | x | x |
77 | Southwest Gas Storage Company | x | x |
78 | Stagecoach Pipeline & Storage Company LLC | x | x |
79 | Steckman Ridge, LP | x | x |
80 | Tallgrass Interstate Gas Transmission, LLC | x | x |
81 | Tennessee Gas Pipeline Company, L.L.C. | x | x |
82 | Texas Eastern Transmission, LP | x | x |
83 | Texas Gas Transmission, LLC | x | x |
84 | Trailblazer Pipeline Company LLC | x | x |
85 | Transcanada Pipelines Limited | x | x |
86 | TransColorado Gas Transmission Company LLC | x | x |
87 | Transcontinental Gas Pipe Line Company, LLC | x | x |
88 | Trans-Union Interstate Pipeline, L.P. | x | x |
89 | Transwestern Pipeline Company, LLC | x | x |
90 | Tres Palacios Gas Storage L.L.C. | x | x |
91 | Trunkline Gas Company, LLC | x | x |
92 | Tuscarora Gas Transmission Company | x | x |
93 | Vector Pipeline L.P. | x | x |
94 | Vector Pipeline Limited Partnership | x | x |
95 | White River Hub, LLC | x | x |
96 | Wyoming Interstate Company, L.L.C. | x | x |
Products: gXCHANGE (Capacity Release Exchange) & gNOTICE (Pipeline Notices)
gXCHANGE: Get instant alerts whenever any Capacity Release is available on any pipeline. View Capacity Release Bids, Offers, & Awards in real time. Don’t waste time monitoring each EBB. Automate! Cherry pick from over 50,000 Cap Releases per year. Capacity worth over $500 million/yr. Bids/Offers refreshed automatically. Set pipeline-level alerts. Awarded Capacities auto-fed into your in-house system.
gNOTICE: Real-time Critical, Non Critical, & Open Season Notices from all pipes on 1 dashboard. Set keyword alerts to eliminate noise. Spot market-moving constraints. Trade early. Increase P&L! Don’t waste time scraping data from each EBB. Set smart alerts with keywords e.g. “OFO“ or “Force Majeure“. Don’t get bombarded with unwanted email alerts. Set pipeline-level alerts. Be first to discover pipeline constraints.
# | Pipeline | gXCHANGE* | gNOTICE |
---|---|---|---|
1 | Acadian Gas Pipeline System | x | |
2 | Adelphia Gateway | x | x |
3 | Algonquin Gas Transmission, LLC | x | x |
4 | Alliance Canada Pipeline | x | x |
5 | Alliance Pipeline L.P. | x | x |
6 | ANR Pipeline Company | x | x |
7 | ANR Storage Company | x | x |
8 | Arlington Storage Company, L.L.C. | x | x |
9 | BBT (Alatenn), LLC | x | x |
10 | BBT (Midla), LLC | x | x |
11 | BBT Trans-Union Interstate Pipeline, L.P. | x | x |
12 | Big Sandy | x | x |
13 | Birdsboro Pipeline | x | x |
14 | Bison Pipeline LLC | x | x |
15 | Black Marlin Pipeline, L.L.C | x | x |
16 | Blue Lake Gas Storage Company | x | x |
17 | Bluewater Gas Storage, LLC | x | x |
18 | Boardwalk Storage Company, LLC | x | x |
19 | Bobcat Gas Storage | x | x |
20 | B-R Pipeline Company | x | x |
21 | Brazoria Interconnector Gas Pipeline | x | |
22 | Cadeville Gas Storage LLC | x | x |
23 | Caledonia Energy Partners, L.L.C. | x | x |
24 | Cameron Interstate Pipeline LLC | x | x |
25 | Camino Real Gas Gathering Company LLC | x | |
26 | Carlsbad Gateway, LLC | x | x |
27 | Carolina Gas Transmission, LLC | x | x |
28 | Central Valley Gas Storage, L.L.C. | x | x |
29 | Cheniere Corpus Christi Pipeline, L.P. | x | x |
30 | Cheniere Creole Trail Pipeline, L.P. | x | x |
31 | Cheyenne Connector LLC | x | x |
32 | Cheyenne Plains Gas Pipeline Company, L.L.C. | x | x |
33 | Cimarron River Pipeline, L.L.C. | x | x |
34 | Clear Creek Storage Company, L.L.C. | x | x |
35 | Colorado Interstate Gas Company, L.L.C. | x | x |
36 | Columbia Gas Transmission, LLC | x | x |
37 | Columbia Gulf Transmission, LLC | x | x |
38 | Cove Point LNG, LP | x | x |
39 | Crossroads Pipeline Company | x | x |
40 | Dauphin Island Gathering Partners | x | x |
41 | DBM Pipeline, LLC | x | x |
42 | Destin Pipeline Company, L.L.C. | x | x |
43 | Discovery Gas Transmission, L.L.C | x | x |
44 | Double E Pipeline, LLC | x | x |
45 | DTM Birdsboro Pipeline, LLC | x | x |
46 | Eagle Ford Gathering LLC | x | |
47 | East Cheyenne Gas Storage, L.L.C. | x | x |
48 | East Tennessee Natural Gas | x | x |
49 | Eastern Gas Transmission and Storage, Inc. | x | x |
50 | Eastern Shore Natural Gas Company | x | x |
51 | Eaton Rapids Gas Storage System | x | x |
52 | Egan Hub Storage, LLC | x | x |
53 | El Paso Natural Gas Company, L.L.C. | x | x |
54 | Elba Express Company, L.L.C. | x | x |
55 | Empire Pipeline, Inc. | x | x |
56 | Enable Gas Transmission LLC | x | x |
57 | Enable Mississippi River Transmission, LLC | x | x |
58 | Enable Oklahoma Intrastate Transmission, LLC | x | x |
59 | Enterprise Texas Pipeline, LLC | x | x |
60 | Equitrans, L.P. | x | x |
61 | ETC Tiger Pipeline, LLC | x | x |
62 | Fayetteville Express Pipeline LLC | x | x |
63 | Florida Gas Transmission Company, LLC | x | x |
64 | Foothills Pipe line limited | x | |
65 | Fort Union Gas Gathering, L.L.C. | x | |
66 | Garden Banks Gas Pipeline, L.L.C. | x | x |
67 | Gas Transmission Northwest LLC | x | x |
68 | Generation Pipeline | x | |
69 | Golden Pass Pipeline | x | x |
70 | Golden Pass Pipeline, L.L.C. | x | x |
71 | Golden Triangle Storage, Inc. | x | x |
72 | Granite State Gas Transmission Inc | x | x |
73 | Granite State Gas Transmission, Inc. | x | x |
74 | Great Basin Gas Transmission Company | x | x |
75 | Great Basin Gas Transmission Company | x | x |
76 | Great Lakes Gas Transmission Limited Partnership | x | x |
77 | Great Lakes Pipeline Canada Limited | x | x |
78 | Guardian Pipeline, L.L.C. | x | x |
79 | Gulf Coast Express Pipeline LLC | x | |
80 | Gulf Run Transmission, LLC | x | x |
81 | Gulf Shore Energy Partners, L.P. | x | x |
82 | Gulf South Pipeline Company, LP | x | x |
83 | Gulf States Transmission Corporation | x | x |
84 | Gulfstream Natural Gas System, L.L.C. | x | x |
85 | Hardy Storage Company, LLC | x | x |
86 | High Island Offshore System, L.L.C. | x | x |
87 | High Point Gas Transmission, LLC | x | x |
88 | Honeoye Storage Corporation | x | x |
89 | Horizon Pipeline Company, L.L.C. | x | x |
90 | Iroquois Gas Transmission System, L.P. | x | x |
91 | Jefferson Island Storage & Hub, L.L.C. | x | |
92 | Kern River Gas Transmission Company | x | x |
93 | Keystone Gas Storage | x | x |
94 | Kinder Morgan Border Pipeline LLC | x | |
95 | Kinder Morgan Illinois Pipeline, L.L.C. | x | x |
96 | Kinder Morgan Louisiana Pipeline, L.L.C. | x | x |
97 | Kinder Morgan Mexico Pipeline | x | |
98 | Kinder Morgan Tejas Pipeline LLC | x | |
99 | Kinder Morgan Texas Pipeline LLC. | x | |
100 | Kinderhawk Field Services LLC | x | |
101 | Kinetica Deepwater Express, L.L.C. | x | x |
102 | Kinetica Energy Express, L.L.C. | x | x |
103 | KM North Texas Pipeline | x | |
104 | KO Transmission Company | x | x |
105 | KPC Pipeline | x | x |
106 | Leaf River Energy Center | x | x |
107 | Manta Ray Offshore Gathering Company LLC | x | x |
108 | Maritimes & Northeast Pipeline Limited Partnership (Canada) | x | |
109 | Maritimes & Northeast Pipeline, L.L.C. | x | x |
110 | MarkWest Pioneer, LLC | x | |
111 | Midcontinent Express Pipeline LLC | x | x |
112 | Midship Pipeline Company LLC | x | x |
113 | Midship Pipeline Company LLC | x | x |
114 | Midwestern Gas Transmission Company | x | x |
115 | MIGC, L.L.C. | x | x |
116 | Millennium Pipeline Company, LLC | x | x |
117 | Mississippi Canyon Gas Pipeline LLC | x | x |
118 | Mississippi Hub, L.L.C. | x | x |
119 | MoGas Pipeline LLC | x | x |
120 | Mojave Pipeline Company, LLC | x | x |
121 | Monroe Gas Storage Company, L.L.C. | x | x |
122 | Moss Bluff Hub, LLC | x | |
123 | Mountain Valley Pipeline | x | x |
124 | MountainWest Overthrust Pipeline, LLC | x | x |
125 | MountainWest Pipeline LLC | x | x |
126 | National Fuel Gas Supply Corporation | x | x |
127 | National Grid LNG LLC | x | x |
128 | Natural Gas Pipeline Company of America LLC | x | x |
129 | Nautilus Pipeline Company LLC | x | x |
130 | NEXUS Capacity Services, ULC | x | |
131 | NEXUS Gas Transmission, LLC (U.S.) | x | x |
132 | North Baja Pipeline, LLC | x | x |
133 | Northern Border Pipeline Company | x | x |
134 | Northern Natural Gas Company | x | x |
135 | Northwest Pipeline LLC | x | x |
136 | Nova Gas Transmission Limited | x | |
137 | Oktex Pipeline Company, L.L.C. | x | x |
138 | Ozark Gas Transmission, L.L.C. | x | x |
139 | Panhandle Eastern Pipe Line Company, LP | x | x |
140 | Permian Highway Pipeline | x | |
141 | Perryville Gas Storage, L.L.C. | x | x |
142 | PG Pipeline, L.L.C. | x | x |
143 | PG&E Pipeline | x | |
144 | Pine Needle LNG Company, LLC | x | x |
145 | Pine Prairie Energy Center, LLC | x | x |
146 | Portland Natural Gas Transmission System | x | x |
147 | Postrock KPC Pipeline | x | x |
