Eliminate THREE Pipeline Capacity Release Pain Points Forever
Eliminate THREE Pipeline Capacity Release Pain Points Forever
View Real Time Bids, Offers, & Awards from all pipes. Get custom email alerts whenever trade-able capacity is posted on any pipeline

A.I. Enabled search capability.

Our products are now also available on ICE Connect! Contact your ICE sales rep to turn on access.

| Posted | Bid# | Pipeline | Bid Price | Bid Qty | Start | End | Rec Loc | Del Loc | Stand Alone | Rate Sched | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan/15 15:21 | 97418 | Tenn | $2.43 | 16,300 | 11/01/26 | 03/31/27 | Z4 200L | Niagara | Y | FT-1 | View |
| Jan/16 12:21 | 083282 | Dom | $0.60 | 10,000 | 01/01/26 | 12/31/26 | Dom | SP | Y | FT | View |
| Jan/15 14:23 | 025773 | NNG | $0.18 | 20,000 | 11/01/26 | 03/31/27 | Field | Vent | Y | FT-2 | View |
| Jan/15 11:09 | 034053 | AGT | $38.25 | 80,000 | 11/01/26 | 03/31/27 | Ramapo | Pomfret | Y | AFT1AIM | View |
| Jan/17 09:18 | 34052 | AGT | $282.27 | 6,066 | 11/01/26 | 03/31/27 | Lambertville | Montville | Y | AFT-12 | View |
| Jan/17 09:18 | 99017749 | PEPL | $0.14 | 5,000 | 11/01/26 | 03/31/27 | Riviera | Mkt Int | Y | FTS | View |
| Jan/17 09:18 | 25844882 | TCO | $2.16 | 2,000 | 01/01/26 | 12/31/26 | Leach | NYSEG | N | FT | View |
| Jan/17 09:18 | 25845032 | Col Gulf | $1.50 | 15,000 | 11/01/26 | 03/31/27 | Rayne | Leach | Y | FT | View |
| Jan/17 09:18 | 58808 | Iroq | $6.39 | 20,000 | 11/01/26 | 03/31/27 | Wadd | Shelton | N | FT2 | View |
| Jan/17 09:18 | 129069 | Sonat | $0.04 | 16,000 | 11/01/26 | 03/31/27 | Hi Pt | Clayton | Y | FT1 | View |
| Jan/19 06:17 | 000958 | GTN | $0.02 | 1,000 | 01/01/26 | 12/31/26 | Kingsgate | Bferry | Y | FT | View |
| Posted | Offer# | Pipeline | Releaser | Bid Qty | Price | Start | End | Rec Loc | Del Loc | K# | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan/15 15:21 | 25824913 | TCO | Rockland | 14 | $17.05 | 11/01/26 | 03/31/27 | BR19 | O&R | 100384 | View |
| Jan/16 12:21 | 99018935 | SStar | KS Gas | 2,000 | $13.50 | 01/01/26 | 12/31/26 | Riviera | Iface | TS0015 | View |
| Jan/15 14:23 | 005220 | GLGT | MN Energy | 2,000 | $4.56 | 11/01/26 | 03/31/27 | Wake | Fortune | FT1 | View |
| Jan/15 11:09 | 25824919 | Col Gulf | WG | 2,771 | $4.17 | 11/01/26 | 03/31/27 | Rayne | Leach | FT1 | View |
| Jan/15 11:09 | 102296 | Tenn | Natfuel | 16,300 | $1.65 | 11/01/26 | 03/31/27 | Z4 200L | Niagra | 31577 | View |
| Jan/15 11:09 | 25825087 | TCO | Nextera | 20,000 | $0.90 | 11/01/26 | 03/31/27 | RP TCO | Col Has OH | 212739 | View |
| Jan/15 11:09 | 086646 | Tetco | NJ Nat | 210 | $0.21 | 11/01/26 | 03/31/27 | Posey | Zn2 | 910593 | View |
| Jan/15 11:09 | 27582 | NNG | MidAmerican | 1,000 | $0.20 | 11/01/26 | 03/31/27 | Field | Vent | 116047 | View |
| Jan/15 11:09 | 99018934 | SStar | Spire | 1,000 | $0.16 | 11/01/26 | 03/31/27 | Prd | KS City | TS27237 | View |
| Jan/15 11:09 | 34435 | PEPL | UnionE | 10,000 | $0.04 | 11/01/26 | 03/31/27 | Ameren | Crescendo | 11704 | View |
| Jan/15 11:09 | 9711 | Trunk | UnionE | 5,000 | $0.04 | 01/01/26 | 12/31/26 | Mcnutt | Bourbon | FT1 | View |
| Posted | Pipeline | Releaser | Bidder | Award Price | Award Qty | Start | End | Loc | Perm Rel | Max Tariff | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan/15 15:21 | Tenn | Boston Gas | Spotlight | $0.0300 | 25,000 | 11/01/26 | 03/31/27 | Schoharie | Y | 0.2303 | View |
| Jan/16 12:21 | Tenn | Natfuel | Castleton | $1.5300 | 16,300 | 01/01/26 | 12/31/26 | Z4 200L | Y | 5.5879 | View |
| Jan/15 14:23 | TCO | NYSEG | Colonial | $2.1600 | 2,000 | 11/01/26 | 03/31/27 | Leach | Y | 6.287 | View |
| Jan/15 11:09 | Southern Star | KS Gas | OK Energy | $0.1350 | 5,000 | 11/01/26 | 03/31/27 | Riviera | Y | 0.2228 | View |
| Jan/17 09:18 | Col Gulf | Mountaineer | IGS | $1.5000 | 15,000 | 11/01/26 | 03/31/27 | Rayne | N | 4.17 | View |
| Jan/17 09:18 | NNG | Osage | Goodhue | $0.2000 | 200 | 11/01/26 | 03/31/27 | Pool | Y | 0.3365 | View |
| Jan/17 09:18 | TGP | Yankee | Emera | $6.3875 | 5,000 | 11/01/26 | 03/31/27 | Wadd | N | 0.0018 | View |
| Jan/17 09:18 | Iroq | New Athens | Spotlight | $1.5200 | 6,000 | 01/01/26 | 12/31/26 | Wright | Y | 0.0016 | View |
| Jan/17 09:18 | Panhandle | Union Elec | CIMA | $0.0380 | 10,000 | 11/01/26 | 03/31/27 | Crescendo | Y | 0.11 | View |
| Jan/17 09:18 | Sonat | Gas South | BP | $0.0400 | 500 | 11/01/26 | 03/31/27 | Bayou Sale | Y | 0.3702 | View |
| Jan/19 06:17 | Tetco | NJ Nat | Conoco | $0.0500 | 6,000 | 11/01/26 | 03/31/27 | STX | Y | 0.1887 | View |
Get a full refund of your subscription price. No questions asked!

Apply $10,000 toward the subscription price

Bonus gifts included with automated Capacity Release subscription:
| GIFT TYPE | GIFT DESCRIPTION | |
|---|---|---|
| Data | Historical data going back to 2018 | FREE |
| Data | Pipeline Reference Data: For 35,000+ Locations across all pipes, 3,000+ Counterparty DUNS #s, Nom Models for each pipe, and much more pipeline meta data. Updated by us in real time | FREE |
| Data | 30-Day Free Trial of all our other datasets. Discover more profits! | FREE |
| API | Ready to use API Library in 30+ programming languages to choose from | FREE |
| Unlimited Users | Enterprise-wide access for all employees within your company | FREE |
| Tech Support | Free daily unlimited tech support via live screen share | FREE |
| Alerts | Customized capacity email alerts for each user | FREE |
| Multi-Channel | Access all data via both web portal & API | FREE |
| Excel | Transport Valuation Template | FREE |
| Excel | Storage Valuation Template | FREE |
| White Paper | A Guide to Robotic Process Automation for your Natural Gas Business | FREE |
| Book | Receive the Amazon best seller ’NatGas Millions’ for each user. Discover more ways to make money | FREE |
Don’t waste time monitoring various pipeline websites
Pipeline data is gone forever after 90 days! We preserve all historical data
Our breakthrough software conducts automatic 24/7 monitoring of all pipes
When any capacity release is posted on any pipe, get alerted instantly via email or desktop notifications
Gain an unfair advantage by being the first to receive market moving info
Create custom views for specific pipes. Historical Bids, Offers, & Awards available for download
Cherry pick the best Bids/Offers. Reap profits!
Then have your Awarded capacity details auto-fed into your in-house trade capture system. Avoid manual deal entry
Over 50,000 Capacity Release transactions occurred last year
NAESB Certified software for EDI capacity releases!
# of 2025 Capacity Releases Transacted on Select Pipes
Some of the popular pipes available via our subscription service. See full list HERE.
We offer FREE integration of our Capacity Awards API with these popular systems and many more:
gXCHANGE contains pipeline Capacity Release Bids, Offers, & Awards.
gTRAN contains all other Transactional Reporting data EXCEPT Capacity Bids, Offers, & Awards.
Our software automatically monitor, gathers, and processes capacity releases from all North American pipes. We use a combination of artificial intelligence plus human intelligence to ensure all capacity releases are captured and published on a timely basis.
Yes, we publish capacity release bids, offers, and awards on a near real-time basis, generally within a few minutes of a shipper posting a bid or an offer via their pipeline EBB (Electronic Bulletin Board) account. Awards are published as soon as the pipelines post the results.
Yes. We work with clients using various ETRM systems. The capacity you are awarded can be auto-uploaded into your ETRM system just like an ICE trade gets auto-uploaded from the exchange into your ETRM system. You can eliminate hand-typing of trades into your ETRM system, a costly, time consuming, and error-prone process.
Yes, we guarantee 100% data accuracy. We have a team of data analysts that monitor capacity releases every day to ensure what is posted on each pipeline EBB matches the capacity release on our portal.
Yes. Our software automatically converts all pipeline capacity releases into one clean standardized format available to you via one API and on one website.
You choose your own update frequency e.g. 1 day, 1 week, 1 month, and so on. We monitor and publish our updates in real time. You can also choose a ‘push’ or ‘pull’ option. You can pull the trades at a desired frequency from our system. Or we can push the trades to your ETRM at your selected date/time frequency.
We cover over 200+ different gas pipelines including interstate, intra-state, U.S., Canadian, and mileage-based pipes for capacity release awards. You can view the full list of pipes here: https://NatGasHub.com/Pipes
Yes, our software is NAESB certified, SOC2 certified, FERC compliant, cyber risk insured, and penetration tested by independent third parties. Once your ETRM data mapping is complete, we do not have access to any other data inside your ETRM. Your data is secure.
Yes, you will have access to both at the the same price.
Yes, you can create custom rules for yourself to receive email alerts that meet your criteria. You can set email rules by pipe, locational volume, contract volume, biddable/non-biddable, shipper/releaser name, bid rate, and more. You can receive alerts for capacity release bids only, offers only, awards only, or any combo thereof. You have a 100 different fields to choose from to customize the look of your emails. You can set up company group email accounts too. Email alerts are triggered in real time as soon as the bids, offers, or awards data is received from each pipe. Create multiple email watchlists with different rules. You can edit and even share your watchlists with coworkers. You can turn the email alerts on/off with a simple on/off switch. Sign up for a our free no-obligation trial. We guarantee you’ll like it! We are the official capacity release data provider to ICE (Intercontinental Exchange). Over two-thirds of America’s gas shippers rely on our service to cherry pick capacity release deals.
Yes, you can download data from our website into an excel sheet. You can even hook up our API feed into your excel sheet to make data refreshes effortless.
Our capacity release product (gXCHANGE) is offered as a monthly subscription depending on the number of pipes you subscribe to. You can select pipes in increments of 1 to unlimited pipes. We do not charge per user. All users within your company may enjoy access. This ensures your costs stay the same as your business footprint grows. Contact us for the latest pricing subscription packages. Enjoy a free trial with 100% money back guarantee … no questions asked.
We offer a 100% money back guarantee … no questions asked. You can receive your full subscription price back even for the elapsed period of your subscription. How we can we offer this guarantee? Based on feedback from other traders. Many gas traders tell us that one or two capacity release trades alone are sufficient to recoup the annual subscription price of our product.
Free daily tech support is included for all our products for all employees of your company. You can simply call or email our call center with any data or technical questions. Our gas pros can even do a quick screen share with you to help you troubleshoot your issue quickly. Our phone # and email address are listed at the bottom of each page of our web site. For phone based support, please call 713.999.1188. For email or screen share support, please email us at GasPro@NatGasHub.com
Yes absolutely! While we already cover the majoprity of pipes in North America, if you happen to find one we don’t, we’d love to hear from you. We can typically start coverage of a new pipe within 2 weeks. Once we begin coverage, it is available to all our clients.
Not yet….but we’re working on it 🙂
NatGasHub software has been featured in these popular publications and many more:
Lookin for more ways to save time and money? Discover the secrets of other successful gas settlements professionals. Clients get a free copy of our Amazon Best Seller “NAT GAS MILLION$”. 50,000+ Copies Sold



The content on this website is not financial advice. Consult a finance professional for guidance. All performance numbers provided here are for informational purposes only. Your results may vary. Tradeable products are not insured. Past performance is not indicative of future results. All trading involves risk, including the potential loss of principal.