View Real Time Bids, Offers, & Awards from all pipes. Get custom email alerts whenever trade-able capacity is posted on any pipeline
Over 50,000 Capacity Release transactions occurred last year.
View Real Time Bids, Offers, & Awards from all pipes. Get custom email alerts whenever trade-able capacity is posted on any pipeline
Over 50,000 Capacity Release transactions occurred last year.
A.I. Enabled search capability.
Our products are now also available on ICE Connect! Contact your ICE sales rep to turn on access.
Posted | Bid# | Pipeline | Bid Price | Bid Qty | Start | End | Rec Loc | Del Loc | Stand Alone | Rate Sched | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan/15 13:41 | 97418 | Tenn | $2.43 | 16,300 | 11/01/22 | 03/31/23 | Z4 200L | Niagara | Y | FT-1 | View |
Jan/15 14:01 | 083282 | Dom | $0.60 | 10,000 | 01/01/23 | 12/31/23 | Dom | SP | Y | FT | View |
Jan/15 14:45 | 025773 | NNG | $0.18 | 20,000 | 11/01/22 | 03/31/23 | Field | Vent | Y | FT-2 | View |
Jan/15 14:45 | 034053 | AGT | $38.25 | 80,000 | 11/01/22 | 03/31/23 | Ramapo | Pomfret | Y | AFT1AIM | View |
Jan/15 14:45 | 34052 | AGT | $282.27 | 6,066 | 11/01/22 | 03/31/23 | Lambertville | Montville | Y | AFT-12 | View |
Jan/15 14:45 | 99017749 | PEPL | $0.14 | 5,000 | 11/01/22 | 03/31/23 | Riviera | Mkt Int | Y | FTS | View |
Jan/15 14:45 | 25844882 | TCO | $2.16 | 2,000 | 01/01/23 | 12/31/23 | Leach | NYSEG | N | FT | View |
Jan/15 14:45 | 25845032 | Col Gulf | $1.50 | 15,000 | 11/01/22 | 03/31/23 | Rayne | Leach | Y | FT | View |
Jan/15 14:45 | 58808 | Iroq | $6.39 | 20,000 | 11/01/22 | 03/31/23 | Wadd | Shelton | N | FT2 | View |
Jan/15 14:45 | 129069 | Sonat | $0.04 | 16,000 | 11/01/22 | 03/31/23 | Hi Pt | Clayton | Y | FT1 | View |
Jan/15 14:45 | 000958 | GTN | $0.02 | 1,000 | 01/01/23 | 12/31/23 | Kingsgate | Bferry | Y | FT | View |
Posted | Offer# | Pipeline | Releaser | Bid Qty | Price | Start | End | Rec Loc | Del Loc | K# | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan/15 15:21 | 25824913 | TCO | Rockland | 14 | $17.05 | 11/01/22 | 03/31/23 | BR19 | O&R | 100384 | View |
Jan/15 15:21 | 99018935 | SStar | KS Gas | 2,000 | $13.50 | 01/01/23 | 12/31/23 | Riviera | Iface | TS0015 | View |
Jan/15 15:21 | 005220 | GLGT | MN Energy | 2,000 | $4.56 | 11/01/22 | 03/31/23 | Wake | Fortune | FT1 | View |
Jan/15 15:21 | 25824919 | Col Gulf | WG | 2,771 | $4.17 | 11/01/22 | 03/31/23 | Rayne | Leach | FT1 | View |
Jan/15 15:21 | 102296 | Tenn | Natfuel | 16,300 | $1.65 | 11/01/22 | 03/31/23 | Z4 200L | Niagra | 31577 | View |
Jan/15 15:21 | 25825087 | TCO | Nextera | 20,000 | $0.90 | 11/01/22 | 03/31/23 | RP TCO | Col Has OH | 212739 | View |
Jan/15 15:21 | 086646 | Tetco | NJ Nat | 210 | $0.21 | 11/01/22 | 03/31/23 | Posey | Zn2 | 910593 | View |
Jan/15 15:21 | 27582 | NNG | MidAmerican | 1,000 | $0.20 | 11/01/22 | 03/31/23 | Field | Vent | 116047 | View |
Jan/15 15:21 | 99018934 | SStar | Spire | 1,000 | $0.16 | 11/01/22 | 03/31/23 | Prd | KS City | TS27237 | View |
Jan/15 15:21 | 34435 | PEPL | UnionE | 10,000 | $0.04 | 11/01/22 | 03/31/23 | Ameren | Crescendo | 11704 | View |
Jan/15 15:21 | 9711 | Trunk | UnionE | 5,000 | $0.04 | 01/01/23 | 12/31/23 | Mcnutt | Bourbon | FT1 | View |
Posted | Pipeline | Releaser | Bidder | Award Price | Award Qty | Start | End | Loc | Perm Rel | Max Tariff | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan/15 13:46 | Tenn | Boston Gas | Spotlight | $0.0300 | 25,000 | 11/01/22 | 03/31/23 | Schoharie | Y | 0.2303 | View |
Jan/15 13:36 | Tenn | Natfuel | Castleton | $1.5300 | 16,300 | 01/01/23 | 12/31/23 | Z4 200L | Y | 5.5879 | View |
Jan/15 13:36 | TCO | NYSEG | Colonial | $2.1600 | 2,000 | 11/01/22 | 03/31/23 | Leach | Y | 6.287 | View |
Jan/15 13:36 | Southern Star | KS Gas | OK Energy | $0.1350 | 5,000 | 11/01/22 | 03/31/23 | Riviera | Y | 0.2228 | View |
Jan/15 13:36 | Col Gulf | Mountaineer | IGS | $1.5000 | 15,000 | 11/01/22 | 03/31/23 | Rayne | N | 4.17 | View |
Jan/15 13:36 | NNG | Osage | Goodhue | $0.2000 | 200 | 11/01/22 | 03/31/23 | Pool | Y | 0.3365 | View |
Jan/15 13:36 | TGP | Yankee | Emera | $6.3875 | 5,000 | 11/01/22 | 03/31/23 | Wadd | N | 0.0018 | View |
Jan/15 13:36 | Iroq | New Athens | Spotlight | $1.5200 | 6,000 | 11/01/22 | 03/31/23 | Wright | Y | 0.0016 | View |
Jan/15 13:36 | Panhandle | Union Elec | CIMA | $0.0380 | 10,000 | 11/01/22 | 03/31/23 | Crescendo | Y | 0.11 | View |
Jan/15 13:36 | Sonat | Gas South | BP | $0.0400 | 500 | 11/01/22 | 03/31/23 | Bayou Sale | Y | 0.3702 | View |
Jan/15 15:21 | Tetco | NJ Nat | Conoco | $0.0500 | 6,000 | 01/01/23 | 12/31/23 | STX | Y | 0.1887 | View |
Don’t waste time monitoring various pipeline websites
Pipeline data is gone forever after 90 days! We preserve all historical data
Our breakthrough software conducts automatic 24/7 monitoring of all pipes
When any capacity release is posted on any pipe, get alerted instantly via email or desktop notifications
Gain an unfair advantage by being the first to receive market moving info
Create custom views for specific pipes. Historical Bids, Offers, & Awards available for download
Cherry pick the best Bids/Offers. Reap profits!
Then have your Awarded capacity details auto-fed into your in-house trade capture system. Avoid manual deal entry
NAESB Certified software for EDI capacity releases!
# of 2023 Capacity Releases Transacted on Select Pipes
Some of the popular pipes available via our subscription service. Contact us for a full list.