Eliminate THREE Pipeline Transactional Reporting Pain Points Forever
Eliminate THREE Pipeline Transactional Reporting Pain Points Forever
Missed a lucrative park/loan opportunity on a pipe? Need to know which pipes are offering attractive IT discounts?

A.I. Enabled search capability.

No need to monitor the “Transactional Reporting” data sections of different gas pipeline websites each day. Our software does it for you!
See data in a standardized format from all inter-state and intra-state pipes
Pipeline data is gone forever after 90 days! We preserve all historical data
Be the first to grab trade opportunities offered by pipeline reps!
Don’t waste time scraping data from each EBB
Enhance your profits!
See which traders snagged deals
Set custom email alerts for your pipes
Transactional Reporting Automated!
Our purpose-built API lets you pull in all ``Transactional Reporting`` trades into your Excel spreadsheet or your in-house data warehouse
Get Transactional Reporting data from all pipes in one clean standardized format.

| Posted | K# | Pipeline | Rate Charged | Volume | Start | End | Rec Loc | Del Loc | Max Tariff | Rate Type | Rate Sched | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan/1 6:31 | 97418 | Tenn | $2.43 | 16,300 | 11/01/26 | 03/31/27 | Z4 200L | Niagara | $9.00 | Reservation | FT-1 | View |
| Jan/1 6:31 | 083282 | Eastern | $0.60 | 10,000 | 01/01/26 | 12/31/26 | Dom | SP | $0.85 | Commodity | FT | View |
| Jan/1 6:31 | 025773 | NNG | $0.18 | 20,000 | 11/01/26 | 03/31/27 | Field | Vent | $.055 | Commodity | FDD | View |
| Jan/1 6:31 | 034053 | AGT | $38.25 | 80,000 | 11/01/26 | 03/31/27 | Ramapo | Pomfret | $44.25 | Reservation | AFT-1 | View |
| Jan/1 6:31 | 34052 | AGT | $282.27 | 6,066 | 11/01/26 | 03/31/27 | Lambertville | Montville | $305.10 | Reservation | AFT-4 | View |
| Jan/1 6:31 | 99017749 | PEPL | $0.14 | 5,000 | 11/01/26 | 03/31/27 | Riviera | Mkt Int | $0.25 | Commodity | FT | View |
| Jan/1 6:31 | 25844882 | TCO | $2.16 | 2,000 | 01/01/26 | 12/31/26 | Leach | NYSEG | $2.50 | Commodity | FTS | View |
| Jan/3 6:11 | 25845032 | Col Gulf | $1.50 | 15,000 | 11/01/26 | 03/31/27 | Rayne | Leach | $1.50 | Commodity | FTS-1 | View |
| Jan/3 6:11 | 58808 | Iroq | $6.39 | 20,000 | 11/01/26 | 03/31/27 | Wadd | Shelton | $7.25 | Reservation | F&LR | View |
| Jan/3 6:11 | 129069 | Sonat | $0.04 | 16,000 | 11/01/26 | 03/31/27 | Hi Pt | Clayton | $0.09 | Commodity | FT | View |
| Jan/3 6:11 | 000958 | GTN | $0.02 | 1,000 | 01/01/26 | 12/31/26 | Kingsgate | Bferry | $.18 | Commodity | FTS-1 | View |
| Posted | K# | Pipeline | Rate Charged | Volume | Start | End | Rec Loc | Del Loc | Max Tariff | Rate Type | Rate Sched | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan/1 6:31 | 87165 | Tenn | $3.51 | 16,300 | 11/01/26 | 03/31/27 | Z4 200L | Niagara | $9.00 | Reservation | IT | View |
| Jan/1 6:31 | 091765 | Eastern | $0.71 | 10,000 | 01/01/26 | 12/31/26 | Dom | SP | $0.85 | Commodity | IT | View |
| Jan/1 6:31 | 98716 | NNG | $0.86 | 20,000 | 11/01/26 | 03/31/27 | Field | Vent | $1.10 | Commodity | IDD | View |
| Jan/1 6:31 | 22678 | AGT | $40.25 | 80,000 | 11/01/26 | 03/31/27 | Ramapo | Pomfret | $44.25 | Reservation | AIT-1 | View |
| Jan/1 6:31 | 25098 | AGT | $301.57 | 6,066 | 11/01/26 | 03/31/27 | Lambertville | Montville | $305.10 | Reservation | AIT-2 | View |
| Jan/1 6:31 | 1109871 | PEPL | $0.83 | 5,000 | 11/01/26 | 03/31/27 | Riviera | Mkt Int | $0.90 | Commodity | IT | View |
| Jan/1 6:31 | 352677 | TCO | $2.26 | 2,000 | 01/01/26 | 12/31/26 | Leach | NYSEG | $2.50 | Commodity | ITS | View |
| Jan/3 6:11 | 355178 | Col Gulf | $1.76 | 15,000 | 11/01/26 | 03/31/27 | Rayne | Leach | $2.01 | Commodity | ITS-1 | View |
| Jan/3 6:11 | 67710 | Iroq | $7.51 | 20,000 | 11/01/26 | 03/31/27 | Wadd | Shelton | $8.65 | Reservation | ITS | View |
| Jan/3 6:11 | 134516 | Sonat | $0.11 | 16,000 | 11/01/26 | 03/31/27 | Hi Pt | Clayton | $0.1975 | Commodity | IT | View |
| Jan/3 6:11 | 100198 | GTN | $0.0925 | 1,000 | 01/01/26 | 12/31/26 | Kingsgate | Bferry | $.18 | Commodity | PAL | View |
| Posted | K# | Pipeline | Rate Charged | Volume | Start | End | Rec Loc | Del Loc | Max Tariff | Rate Type | Rate Sched | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan/1 6:31 | 97418 | Tenn | $2.43 | 16,300 | 11/01/26 | 03/31/27 | Z4 200L | Niagara | $9.00 | Reservation | PAL | View |
| Jan/1 6:31 | 083282 | Dom | $0.60 | 10,000 | 01/01/26 | 12/31/26 | Dom | SP | $0.85 | Commodity | ISS | View |
| Jan/1 6:31 | 025773 | NNG | $0.18 | 20,000 | 11/01/26 | 03/31/27 | Field | Vent | $.055 | Commodity | PDD | View |
| Jan/1 6:31 | 034053 | AGT | $38.25 | 80,000 | 11/01/26 | 03/31/27 | Ramapo | Pomfret | $44.25 | Reservation | PAL | View |
| Jan/1 6:31 | 34052 | AGT | $282.27 | 6,066 | 11/01/26 | 03/31/27 | Lambertville | Montville | $305.10 | Reservation | PAL | View |
| Jan/1 6:31 | 99017749 | PEPL | $0.14 | 5,000 | 11/01/26 | 03/31/27 | Riviera | Mkt Int | $0.25 | Commodity | GPS | View |
| Jan/1 6:31 | 25844882 | TCO | $2.16 | 2,000 | 01/01/26 | 12/31/26 | Leach | NYSEG | $2.50 | Commodity | PAL | View |
| Jan/3 6:11 | 25845032 | Col Gulf | $1.50 | 15,000 | 11/01/26 | 03/31/27 | Rayne | Leach | $1.50 | Commodity | PAL | View |
| Jan/3 6:11 | 58808 | Iroq | $6.39 | 20,000 | 11/01/26 | 03/31/27 | Wadd | Shelton | $7.25 | Reservation | PAL | View |
| Jan/3 6:11 | 129069 | Sonat | $0.04 | 16,000 | 11/01/26 | 03/31/27 | Hi Pt | Clayton | $0.09 | Commodity | PALS | View |
| Jan/3 6:11 | 000958 | GTN | $0.02 | 1,000 | 01/01/26 | 12/31/26 | Kingsgate | Bferry | $.18 | Commodity | PAL | View |
Bonus gifts included with automated Transactional Reporting subscription:
| GIFT TYPE | GIFT DESCRIPTION | |
|---|---|---|
| Data | Historical data going back to 2018 | FREE |
| Data | Pipeline Reference Data: For 35,000+ Locations across all pipes, 3,000+ Counterparty DUNS #s, Nom Models for each pipe, and much more pipeline meta data. Updated by us in real time | FREE |
| Data | 30-Day Free Trial of all our other datasets. Discover more profits! | FREE |
| API | Ready to use API Library in 30+ programming languages to choose from | FREE |
| Unlimited Users | Enterprise-wide access for all employees within your company | FREE |
| Tech Support | Free daily unlimited tech support via live screen share | FREE |
| Alerts | Customized capacity email alerts for each user | FREE |
| Multi-Channel | Access all data via both web portal & API | FREE |
| Excel | Transport Valuation Template | FREE |
| Excel | Storage Valuation Template | FREE |
| White Paper | A Guide to Robotic Process Automation for your Natural Gas Business | FREE |
| Book | Receive the Amazon best seller ’NatGas Millions’ for each user. Discover more ways to make money | FREE |
Get a full refund of your subscription price. No questions asked!

Apply $10,000 toward the subscription price

Some of the popular pipes available via our subscription service. See full list HERE.
We offer FREE integration of our Transactional Reporting API with these popular systems and many more:
gXCHANGE contains pipeline Capacity Release Bids, Offers, & Awards.
gTRAN contains all other Transactional Reporting data EXCEPT Capacity Bids, Offers, & Awards.
Our software automatically monitor, gathers, and processes transactional reporting data from all North American pipes. We use a combination of artificial intelligence plus human intelligence to ensure all transactional reporting data is captured and published on a timely basis.
Yes, we publish transactional reporting data on a near real-time basis, generally within a few minutes of a pipeline posting a deal on their pipeline EBB (Electronic Bulletin Board) account.
Yes. We work with clients using various ETRM systems. The transactional reporting deals you are awarded can be auto-uploaded into your ETRM system just like an ICE trade gets auto-uploaded from the exchange into your ETRM system. You can eliminate hand-typing of trades into your ETRM system, a costly, time consuming, and error-prone process.
Yes, we guarantee 100% data accuracy. We have a team of data analysts that monitor capacity releases every day to ensure what is posted on each pipeline EBB matches the transactional reporting data on our portal.
Yes. Our software automatically converts all pipeline transactional reporting data into one clean standardized format available to you via one API and on one website.
You choose your own update frequency e.g. 1 day, 1 week, 1 month, and so on. We monitor and publish our updates in real time. You can also choose a ‘push’ or ‘pull’ option. You can pull the trades at a desired frequency from our system. Or we can push the trades to your ETRM at your selected date/time frequency.
We cover over 160+ different gas pipelines including interstate, intra-state, U.S., Canadian, and mileage-based pipes for transactional reporting data. You can view the full list of pipes here: https://NatGasHub.com/Pipes
Yes, our software is NAESB certified, SOC2 certified, FERC compliant, cyber risk insured, and penetration tested by independent third parties. Once your ETRM data mapping is complete, we do not have access to any other data inside your ETRM. Your data is secure.
Yes, you will have access to both at the the same price.
Yes, you can create custom rules for yourself to receive email alerts that meet your criteria. You can set email rules by pipe, locational volume, contract volume, biddable/non-biddable, shipper/releaser name, bid rate, and more. You can receive alerts for firm deals only, interruptible deals only, parks/loans only, or any combo thereof. You have several different fields to choose from to customize the look of your emails. You can set up company group email accounts too. Email alerts are triggered in real time as soon as the transactional reporting data is received from each pipe. Create multiple email watchlists with different rules. You can edit and even share your watchlists with coworkers. You can turn the email alerts on/off with a simple on/off switch. Sign up for a our free no-obligation trial. We guarantee you’ll like it! We are the official transactional reporting data provider to ICE (Intercontinental Exchange). Over two-thirds of America’s gas shippers rely on our service to cherry pick transactional reporting deals.
Yes, you can download data from our website into an excel sheet. You can even hook up our API feed into your excel sheet to make data refreshes effortless.
Our transactional reporting product (gTRAN) is offered as a monthly subscription depending on the number of pipes you subscribe to. You can select pipes in increments of 1 to unlimited pipes. We do not charge per user. All users within your company may enjoy access. This ensures your costs stay the same as your business footprint grows. Contact us for the latest pricing subscription packages. Enjoy a free trial with 100% money back guarantee … no questions asked.
We offer a 100% money back guarantee … no questions asked. You can receive your full subscription price back even for the elapsed period of your subscription. How we can we offer this guarantee? Based on feedback from other traders. Many gas traders tell us that one or two transactional reporting trades alone are sufficient to recoup the annual subscription price of our product.
Free daily tech support is included for all our products for all employees of your company. You can simply call or email our call center with any data or technical questions. Our gas pros can even do a quick screen share with you to help you troubleshoot your issue quickly. Our phone # and email address are listed at the bottom of each page of our web site. For phone based support, please call 713.999.1188. For email or screen share support, please email us at GasPro@NatGasHub.com
Yes absolutely! While we already cover the majoprity of pipes in North America, if you happen to find one we don’t, we’d love to hear from you. We can typically start coverage of a new pipe within 2 weeks. Once we begin coverage, it is available to all our clients.
Not yet….but we’re working on it 🙂
NatGasHub software has been featured in these popular publications and many more:
Lookin for more ways to make money? Discover the secrets of other successful traders. Clients get a free copy of our Amazon Best Seller “NAT GAS MILLION$”. 50,000+ Copies Sold



The content on this website is not financial advice. Consult a finance professional for guidance. All performance numbers provided here are for informational purposes only. Your results may vary. Tradeable products are not insured. Past performance is not indicative of future results. All trading involves risk, including the potential loss of principal.