API Library – Non Public Datasets
API Library – Non Public Datasets
(Request access by emailing GasPro@NatGasHub.com from your official company email address)
Product | API Description | Language | Version | Historical Data | TECH SPECS |
---|---|---|---|---|---|
gNOM | Pathed, PNT, Non-Pathed and Hybrid Noms | XML/JSON | 1.6 | N/A | Click here |
gNOM | Pathed, PNT, Non-Pathed and Hybrid Noms (An archived copy of all submitted noms) | XML/JSON | 1.1 | 5 days | Click here |
gNOM | Noms Quick Response (NMQR) Query by Shipper Duns, Shipper Specific ID (e.g. Endur ID) & Reference Number | XML/JSON | 1.4 | 10 days | Click here |
gSCHED | Scheduled Quantity (SQTS) Query by FlowDate, CreatedDate & StatementDate Range | XML/JSON | 1.7 | 10 days | Click here |
gSQOP | Scheduled Quantity for Operator (SQOP) Query by Pipe DUNS & Statement Date | XML/JSON | Current | 10 days | Click here |
gMETER | Measured Volume Audit Statement (MAUS) to the Operator & other parties at Metering Location along with Gas measurement details, also reflects the components used for the Volume & Energy Qty calculation for a Reporting Period | XML/JSON | Current | 90 days | Click here |
gMETER | Measurement Info (MSIN) to the Operator & other parties at a Metering Location, reflects Volume & Energy Qty for a Reporting Period | XML/JSON | Current | 90 days | Click here |
gSTOR | Storage Information Report Query by Pipeline and Statement Date that allow parties to get report on Storage Balances and Activity where the types of report could be Balance information or Activity information | JSON | Current | 90 days | Click here |
gIMBALANCE | Service Requester/Shipper Imbalances Query by Pipeline and StatementDate that allow parties to get a Report on the difference between Allocated Receipt and Delivery Quantities, with a Deduction for Transportation Fuel if applicable | JSON | Current | N/A | Click here |
gINVOICE | Transportation/Sales Invoices Query by the Invoice Date & Pipeline to get a Transaction Report before the close of each accounting period on the services include gas sales, gas transportation & related charges and/or allowances | XML/JSON | Current | N/A | Click here |
gALLOCATION | Allocation query by Pipeline and Statement Date that allows parties to get a report (either on a Daily or a Monthly basis) on the distribution quantities of Natural Gas at a specific location. | XML/JSON | Current | N/A | Click here |
API Library – Public Datasets
(Request access by emailing GasPro@NatGasHub.com from your official company email address)
PRODUCT | API DESCRIPTION | LANGUAGE | VERSION | HISTORICAL DATA | TECH SPECS |
---|---|---|---|---|---|
gXCHANGE gNOTICE gCAP | Capacity Release (Bids, Offers, & Awards), Critical/Non Critical Notices, Operationally Available Capacity, & Unsubscribed Capacity datasets. Query By Pipeline DUNS, Post Date & Created Date | XML/JSON | Current | 5 days | Click here |
gTRAN | "Transactional Reporting" data covering Parks, Loans, Firm, and Interruptible deals/discounts transacted between shippers and pipeline reps. | JSON | Current | Since Dec ’22 | Click here |
gTARIFF | Automated Pipeline Tariffs without PGP keys | XML/JSON | Current | 0 days | Click here |
gINDEX | Consolidated “Index of Customers” from all pipes, Drill down by Pipe, Shipper, K#, MDQ, Rec/Del, Tenor | JSON | Current | 90 days | Click here |
Pipeline Reference Data | All pipes Rec/Del Locations, Shippers’ DUNS, Pipelines’ DUNS, Nom Models By Pipe | XML/JSON | Current | 0 days | Click here |